Search Results
Matches 1 to 50 of 125 for First Name contains ORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cora A | I6755 | b. Jun 1870 | , , IA |
| 2 | Cora E | I8433 | b. 1878 | , , MO |
| 3 | Elzora | I10015 | b. Apr 1883 | , , IA |
| 4 | Leora | I10367 | ||
| 5 | Nora | I393 | ||
| 6 | Alexander, Nora H | I4437 | b. Dec 1896 | , , PA |
| 7 | Bailey, Freddy Albert "Ora" | I9483 | b. 28 Dec 1883 | Elmo, Nodaway, MO |
| 8 | Bailey, Ora T | I9497 | b. Dec 1883 | , , MO |
| 9 | Bartlitt, Flora B | I2609 | b. May 1855 | Mercer, Mercer, IL |
| 10 | Bassett, Dora May | I4274 | b. 28 Jun 1908 | Ross, Wetzel, WV |
| 11 | Beane, Cora Mabel | I7170 | b. 10 Apr 1886 | Brainerd, Crow Wing, MN |
| 12 | Boniphant, Dora M | I7469 | b. 25 Nov 1892 | , , OH |
| 13 | Bright, Harry Oral | I8420 | b. 1907 | , , IL |
| 14 | Bright, Oral D | I8417 | b. 1902 | , , IL |
| 15 | Bryan, Nora | I10305 | b. 10 Mar 1866 | , Pike, AL |
| 16 | Cain, Cora | I2069 | ||
| 17 | Campbell, Dora | I6068 | ||
| 18 | Campbell, Lenora M | I5257 | b. 1908 | , , IL |
| 19 | Carl, Amanda Elenora | I6384 | b. Oct 1854 | , , PA |
| 20 | Carson, Flora Estella | I12 | b. 2 Dec 1891 | , Adams, IA |
| 21 | Chambers, Enna Elnora | I4117 | b. 26 Jul 1887 | |
| 22 | Clovis, Dora Belle | I9112 | b. 1868 | , Greene, PA |
| 23 | Coberly, Horace David | I1426 | b. Dec 1870 | , , OH |
| 24 | Coberly, Marion Horace | I216 | b. 29 Aug 1917 | , Reno, KS |
| 25 | Cole, Clora | I1818 | ||
| 26 | Conner, James Orange | I4611 | b. 16 Nov 1884 | Jefferson Twp, Fayette, OH |
| 27 | Conner, Leonora J | I4613 | b. 8 Oct 1888 | Jefferson Twp, Fayette, OH |
| 28 | Cox, Deborah J | I1197 | b. 13 Dec 1823 | , , PA |
| 29 | Dessenberger, Flora Elma | I10774 | b. 13 Jul 1903 | Dwight, Morris, KS |
| 30 | Dessenberger, Mildred Cora | I1419 | b. 19 Sep 1919 | Abilene, Dickinson, KS |
| 31 | Dickens, Dalmitia Cora | I7131 | ||
| 32 | Dickens, Horace Clifton | I10210 | b. 7 Jun 1913 | , Tift, GA |
| 33 | Eilers, Norah Helen | I6415 | b. 1908 | , , OK |
| 34 | Ellicott, Dora Izeta | I3986 | b. 19 Apr 1877 | , , MO |
| 35 | Eno, Deborah | I10684 | b. 1715 | |
| 36 | Eno, Ora Van | I1267 | b. 9 Dec 1884 | , , WI |
| 37 | Eno, Orange | I10657 | b. 20 Sep 1773 | Simsbury, Hartford, CT |
| 38 | Ferguson, Flora Jane | I8654 | b. 6 Jun 1819 | , Dekalb, GA |
| 39 | Finley, Cora | I391 | ||
| 40 | Fluharty, Ora Ernest | I4323 | b. 30 Mar 1907 | Ross, Wetzel, WV |
| 41 | Francisco, Loraine J | I2206 | ||
| 42 | Granlee, Dora | I9060 | b. Sep 1880 | , Greene, PA |
| 43 | Haselhuhn, Valora Rowena | I10742 | b. 10 Aug 1917 | Barron, Barron, WI |
| 44 | Hawthorne, Horatio Thompson | I6883 | b. 12 Jan 1850 | , Washington Court House, VA |
| 45 | Hendrickson, Loraine | I5235 | b. 12 Aug 1906 | |
| 46 | Henry, Cora J | I4523 | b. 1877 | |
| 47 | Henton, Doran L | I10915 | ||
| 48 | Hightower, Leonora "Nora" | I3420 | b. 18 Apr 1869 | Jonesboro, Clayton, GA |
| 49 | Hoge, Lora Alus | I7401 | b. 1865 | , , PA |
| 50 | Huff, Lenora L "Silva" | I6388 | b. Feb 1880 | , , PA |




