Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,484 |
| Total Males | 5,802 (50.52%) |
| Total Females | 5,662 (49.3%) |
| Total Unknown Gender | 20 (0.17%) |
| Total Living | 1,064 |
| Total Families | 3,512 |
| Total Unique Surnames | 1,906 |
| Total Photos | 0 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 3,910 |
| Average Lifespan1 | 67 years, 161 days |
| Earliest Birth (Glen Headlee) | 23 Feb 0001 |
| Longest Lived1 | Age |
|---|---|
| Glen Headlee | 1,999 years 9 days |
| Anna Burnham | 217 years |
| Jacob Nabors | 123 years |
| John Starkey | 115 years |
| Abraham Nabours | 114 years |
| Harry Earle Fluharty | 112 years |
| Samuel Stewart | 111 years |
| Francis Buckleu | 110 years |
| Lloyd Presley Cunningham | 109 years 118 days |
| William Suttles | 108 years 19 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
