Notes
Matches 1 to 50 of 160
| # | Notes | Linked to |
|---|---|---|
| 1 | BIRTH: Also shown as Born 1853 | Blakley, Joel (I8026)
|
| 2 | BIRTH: Also shown as Born 27 Oct 1872 | Duffey, Oscar Mark (I2286)
|
| 3 | BIRTH: Also shown as Born , , Aberdeenshire, Scotland. DEATH: Also shown as Died Yarmouth, Somme, Picardie, France. | Stewart, John (I9149)
|
| 4 | BIRTH: Also shown as Born , , OH. | Voris, Samuel (I7051)
|
| 5 | BIRTH: Also shown as Born , , Warwickshire, England. | Cole, George (I1057)
|
| 6 | BIRTH: Also shown as Born , , Warwickshire, England. | Cole, Ephraim (I1059)
|
| 7 | BIRTH: Also shown as Born , Federick, VA. | Cole, Henry (I1054)
|
| 8 | BIRTH: Also shown as Born , Greene, PA. DEATH: Also shown as Died Aleppo, Aleppo Twp, Greene, P A. | Cole, Sarah (I2874)
|
| 9 | BIRTH: Also shown as Born 1 Jan 1870 | Kughn, Asa (I2808)
|
| 10 | At least one living or private individual is linked to this note - Details withheld. | Headley, Phillip (I4415)
|
| 11 | BIRTH: Also shown as Born 14 Apr 1835 DEATH: Also shown as Died 25 Jan 1914 | Sanders, John Randolph (I10321)
|
| 12 | BIRTH: Also shown as Born 16 May 1848 | Geho, Elizabeth (I1846)
|
| 13 | BIRTH: Also shown as Born 1744 DEATH: Also shown as Died 1815 | Finley, William (I8389)
|
| 14 | BIRTH: Also shown as Born 1775 | Wise, George (I6198)
|
| 15 | BIRTH: Also shown as Born 1781 DEATH: Also shown as Died Wayne, Greene, PA. | Cole, John T (I2653)
|
| 16 | BIRTH: Also shown as Born 1841 | Cole, Jacob (I1814)
|
| 17 | BIRTH: Also shown as Born 1855, , , OH.CONTACT_INFO: Also shown as xxn7nnnnn | Crabb, George Asbury (I10120)
|
| 18 | BIRTH: Also shown as Born 1865 | Kughn, Harrison (I8607)
|
| 19 | BIRTH: Also shown as Born 1901 (28 July 1900) | Bruss, Elmer Julius (I584)
|
| 20 | BIRTH: Also shown as Born 1914 | McCreight, Leola A (I1355)
|
| 21 | BIRTH: Also shown as Born 20 Feb 1833 | Gruelle, Mary (I5323)
|
| 22 | BIRTH: Also shown as Born 23 Dec 1869 | Cole, Elizabeth M (I3240)
|
| 23 | BIRTH: Also shown as Born 7 Mar 1882 | Holton, Rosa (I7682)
|
| 24 | BIRTH: Also shown as Born Gallands Grove, Iowa City. BIRTH: Also shown as Born 1885 | Williamson, Lena Merle (I1665)
|
| 25 | BIRTH: Also shown as Born Hoover's Run, Greene, PA. | Cole, Peter (I3222)
|
| 26 | BIRTH: Also shown as Born Jackson, Greebe, PA. DEATH: Also shown as Died Wayne, Green, PA.CONTACT_INFO: Also shown as xx6nnnnnn | Estle, Rachel Etta (I9049)
|
| 27 | BIRTH: Also shown as Born Jun 1752 | Duffey, Michael (I2339)
|
| 28 | BIRTH: Also shown as Born Nov 1860 | Yates, Mary Ellen (I1677)
|
| 29 | BIRTH: Also shown as Born Pine Bank, Greene, PA. | Headley, Fred L (I4413)
|
| 30 | BIRTH: Also shown as Born Pinebank, Greene, PA. DEATH: Also shown as Died Staford, Staford, KS. | Coen, John William (I9104)
|
| 31 | BIRTH: Also shown as Born Shamrock, Greene, PA. DEATH: Also shown as Died Shamrock, Greene, PA. | Cumberledge, Daniel (I6185)
|
| 32 | BIRTH: Also shown as Born Wana, Mongahelia, PA.CONTACT_INFO: Also shown as xnnn801xx | Stiles, Permelia (I659)
|
| 33 | BIRTH: Also shown as Born Warwick, , England. | Cole, William (I2647)
|
| 34 | BIRTH: Also shown as Born Wayne Twp., Greene, PA. BURIAL: Also shown as Buried Pine Bank Cemetery, Pine Bank, Gilmore Twp, Greene, PA. | Stewart, Andrew Jackson (I2892)
|
| 35 | BURIAL: Also shown as Buried Phillips Cementary, Wayne Twp, Greene, PA. | Phillips, Jesse (I3228)
|
| 36 | BURIAL: Also shown as Buried Phillips Cementary, Wayne Twp, Greene, PA. | Spragg, Mary (I3229)
|
| 37 | DEATH: Also shown as Died 14 May 1966 | Crabbe, Leah Florence (I2287)
|
| 38 | DEATH: Also shown as Died Adams, , OH. | Swisher, Martha Ann (I2285)
|
| 39 | DEATH: Also shown as Died Wayne Twp, Greene, PA. DEATH: Also shown as Died Wayne Twp, Greene, PA. | King, George (I1074)
|
| 40 | G | Talcott, Dean James (I1631)
|
| 41 | GIVEN NAMES: Also shown as Adam F | Phillips, Adam (I3227)
|
| 42 | GIVEN NAMES: Also shown as Azilee BIRTH: Also shown as Born 2 Oct 1876 DEATH: Also shown as Died 23 May 1877 | Waldrop, Aileen Louise (I3415)
|
| 43 | GIVEN NAMES: Also shown as Dora A BIRTH: Also shown as Born 17 Jun 1899 DEATH: Also shown as Died Oct 1985, Battle Ground, Clark, WA. | Rhett, Dora May (I6170)
|
| 44 | GIVEN NAMES: Also shown as Elizabeth | Gibson, Elizabeth Jane (I10337)
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | Hendrickson, Geraldine (I5231)
|
| 46 | GIVEN NAMES: Also shown as Golda BIRTH: Also shown as Born 1892 | Gates, Grace Golda (I1236)
|
| 47 | GIVEN NAMES: Also shown as Harriet | Cumberledge, Harriet Marie (I4198)
|
| 48 | GIVEN NAMES: Also shown as Harriet ACONTACT_INFO: Also shown as I-xn6780nnn | Voris, Harriet Amanda (I2171)
|
| 49 | At least one living or private individual is linked to this note - Details withheld. | Murray, Geraldine (I1468)
|
| 50 | GIVEN NAMES: Also shown as Joh Jacob BIRTH: Also shown as Born Manchester Area, Baltimore, MD. | Krattinger, Jon Jacob (I2655)
|
