Ross, Wetzel, WV
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Jun 1908 | Ross, Wetzel, WV | I4274 | |
| 2 | 30 Aug 1905 | Ross, Wetzel, WV | I4321 | |
| 3 | 9 Jan 1898 | Ross, Wetzel, WV | I4229 | |
| 4 | 10 Aug 1914 | Ross, Wetzel, WV | I4327 | |
| 5 | 30 Mar 1907 | Ross, Wetzel, WV | I4323 | |
| 6 | 11 Dec 1913 | Ross, Wetzel, WV | I4240 | |
| 7 | 26 Mar 1907 | Ross, Wetzel, WV | I4236 | |
| 8 | 10 Jan 1904 | Ross, Wetzel, WV | I4228 | |
| 9 | 24 Feb 1915 | Ross, Wetzel, WV | I4304 | |
| 10 | 6 Aug 1896 | Ross, Wetzel, WV | I4332 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Nov 1908 | Ross, Wetzel, WV | I4274 | |
| 2 | 23 Mar 1914 | Ross, Wetzel, WV | I10065 | |
| 3 | 15 Jul 1915 | Ross, Wetzel, WV | I4226 | |
| 4 | 8 Apr 1901 | Ross, Wetzel, WV | I4177 | |
