Search Results
Matches 1 to 12 of 12 for Last Name equals SMOOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smoot, Anne | I1026 | b. 1640 | York, York, VA |
| 2 | Smoot, Donald | I5221 | ||
| 3 | Smoot, Edgar | I5219 | ||
| 4 | Smoot, Eva | I5225 | b. 2 Oct 1907 | |
| 5 | Smoot, Glen | I5222 | ||
| 6 | Smoot, Mary | I5224 | b. 23 Oct 1905 | |
| 7 | Smoot, Mildred | I5227 | ||
| 8 | Smoot, Ruby | I5223 | b. 20 Sep 1899 | |
| 9 | Smoot, Thelma | I5226 | b. 19 Nov 1912 | |
| 10 | Smoot, Theodore | I5220 | ||
| 11 | Smoot, Walter | I5218 | ||
| 12 | Smoot, William Edgar | I5217 |




