Search Results
Matches 1 to 50 of 76 for Last Name equals PHILLIPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips | I10151 | ||
| 2 | Phillips, Adam | I3227 | b. 27 Nov 1855 | , , PA |
| 3 | Phillips, Adam P | I11220 | b. Mar 1876 | , , PA |
| 4 | Phillips, Adia | I3845 | b. 4 May 1897 | , Monongalia, WV |
| 5 | Phillips, Arah Viola | I5819 | b. 1879 | Memphis, Scotland, MO |
| 6 | Phillips, Arron Phillips "Ashberry " | I5783 | b. 1840 | , Greene, PA |
| 7 | Phillips, Asa B | I5714 | b. 1813 | , , PA |
| 8 | Phillips, Betty | I7387 | ||
| 9 | Phillips, Blanche | I3244 | b. 1892 | , , PA |
| 10 | Phillips, Caroline "Nettie" | I5815 | b. 1846 | , Greene, PA |
| 11 | Phillips, Charles Walter | I3139 | b. 1866 | |
| 12 | Phillips, Clarice | I2940 | ||
| 13 | Phillips, Coral D | I9066 | b. Dec 1898 | , , PA |
| 14 | Phillips, Della | I7422 | b. May 1898 | , , PA |
| 15 | Phillips, Dennis Ford | I3843 | ||
| 16 | Phillips, Dorsey O | I7427 | b. Aug 1891 | , , PA |
| 17 | Phillips, Dorsey O | I7785 | ||
| 18 | Phillips, Edward | I3840 | b. 8 Apr 1895 | Brave, Greene, PA |
| 19 | Phillips, Elizabeth | I3734 | b. 9 Dec 1613 | , , , England |
| 20 | Phillips, Elizabeth Jane | I5817 | b. 1873 | Memphis, Scotland, MO |
| 21 | Phillips, Elizabeth M | I5784 | b. 1842 | , Greene, PA |
| 22 | Phillips, Ella G | I7428 | b. Feb 1895 | , , PA |
| 23 | Phillips, Floyd | I7750 | b. 1905 | , , PA |
| 24 | Phillips, Forney | I2934 | b. 1913 | , , PA |
| 25 | Phillips, Frances | I4347 | b. 20 May 1848 | , Greene, PA |
| 26 | Phillips, Frances A | I2758 | b. Nov 1844 | , , PA |
| 27 | Phillips, Francis Arabella | I11221 | b. 13 Feb 1879 | , , PA |
| 28 | Phillips, Francis D | I5822 | b. 1890 | Memphis, Scotland, MO |
| 29 | Phillips, George | I7771 | ||
| 30 | Phillips, George C | I9062 | b. 1872 | , Greene, PA |
| 31 | Phillips, George Jackson | I5820 | b. 1881 | Memphis, Scotland, MO |
| 32 | Phillips, Hannah Margaret | I5718 | b. 1836 | , Greene, PA |
| 33 | Phillips, Harold O | I7388 | ||
| 34 | Phillips, Harry | I10152 | b. Sep 1880 | , , WV |
| 35 | Phillips, Helen | I3842 | b. 1917 | |
| 36 | Phillips, Henry C | I11218 | b. Jan 1872 | , , PA |
| 37 | Phillips, Hetty Florence | I5821 | b. 1886 | Memphis, Scotland, MO |
| 38 | Phillips, Howard | I2936 | ||
| 39 | Phillips, Icie F | I2816 | b. Jun 1886 | , , PA |
| 40 | Phillips, Ingram | I9139 | b. 20 Dec 1854 | , Greene, PA |
| 41 | Phillips, Jacob Monroe | I5818 | b. 1877 | Memphis, Scotland, MO |
| 42 | Phillips, James Peter | I11219 | b. 6 Sep 1874 | , , PA |
| 43 | Phillips, Jesse | I3228 | b. 10 Feb 1824 | Whiteley Twp, Greene, PA |
| 44 | Phillips, Jesse Leasure | I5006 | b. 6 May 1862 | Kuhntown, Greene, PA |
| 45 | Phillips, Jessie B | I2813 | b. 24 Jul 1878 | |
| 46 | Phillips, Jessie C | I7426 | b. Jun 1886 | , , PA |
| 47 | Phillips, John A | I5716 | b. 9 Oct 1833 | , Greene, PA |
| 48 | Phillips, John C | I2814 | b. Dec 1884 | , , PA |
| 49 | Phillips, Joseph | I3334 | ||
| 50 | Phillips, Justus | I11217 | b. 18 Jun 1869 | , Greene, PA |




