Search Results
Matches 1 to 50 of 80 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Abraham | I6227 | b. 1839 | , , IL |
| 2 | Moore, Ann | I6084 | b. 1802 | , , GA |
| 3 | Moore, Anna Olivia | I7758 | b. 1884 | , , PA |
| 4 | Moore, Anne | I9901 | b. 1806 | , Fayette, PA |
| 5 | Moore, Archabold Mayhew | I7104 | b. 8 Oct 1882 | Valley, Vernon, WI |
| 6 | Moore, Audrey F | I4250 | b. 4 Jun 1912 | Pine Fork, Wetzel, WV |
| 7 | Moore, Beulah Ellender | I4247 | b. 11 Jul 1910 | , Wetzel, WV |
| 8 | Moore, Carl F | I7112 | b. 1872 | |
| 9 | Moore, Catherine | I2411 | b. 1 Feb 1827 | Washington, Washington, PA |
| 10 | Moore, Charles Wesley | I7093 | b. 22 Dec 1853 | , Saulk, WI |
| 11 | Moore, Chester Daniel | I7115 | b. 1894 | , , WI |
| 12 | Moore, Chester Wesley | I7094 | b. Mar 1850 | Evansville, Rock, WI |
| 13 | Moore, Claudius Rupert | I7129 | b. 17 Apr 1872 | Barton's Corner, Vernon, WI |
| 14 | Moore, Clifford | I4248 | ||
| 15 | Moore, Cora May | I7100 | b. 26 May 1883 | |
| 16 | Moore, Dau | I2304 | b. 1820 | , , OH |
| 17 | Moore, Davis Alexaander | I7107 | b. 1 Jul 1890 | |
| 18 | Moore, Dorothy | I7123 | b. Aug 1892 | |
| 19 | Moore, Edgar Eno | I7122 | b. 23 Jul 1891 | |
| 20 | Moore, Edward Howard | I4252 | b. 21 Aug 1914 | , Wetzel, WV |
| 21 | Moore, Elizabeth | I6228 | b. 1841 | , , IL |
| 22 | Moore, Elizabeth J | I2309 | b. 9 Dec 1835 | , , OH |
| 23 | Moore, Elsy | I8894 | b. 1833 | , Greene, PA |
| 24 | Moore, Elvin Lorien | I4261 | b. 12 Mar 1929 | Pine Fork, Wetzel, WV |
| 25 | Moore, Emma Belle | I7307 | b. 1876 | |
| 26 | Moore, Ester Ann | I1252 | b. 2 Dec 1843 | , , IN |
| 27 | Moore, Flora | I7772 | ||
| 28 | Moore, Freddie | I7126 | b. 1897 | |
| 29 | Moore, George | I6231 | b. 1848 | , , IL |
| 30 | Moore, Hattie Mary | I7119 | b. 26 Jul 1880 | |
| 31 | Moore, Ina Orilla | I7128 | b. | , , WI |
| 32 | Moore, Iva Elizabeth | I7108 | b. 21 May 1892 | |
| 33 | Moore, Jacob | I6225 | b. 16 Oct 1799 | Shelbyville, Shelby, KY |
| 34 | Moore, James | I8900 | b. 1806 | , Greene, PA |
| 35 | Moore, James B | I1255 | b. 20 Mar 1820 | , , IN |
| 36 | Moore, James Bernard | I4259 | ||
| 37 | Moore, James Edgar | I7103 | b. 16 Aug 1880 | |
| 38 | Moore, James Russell | I4246 | b. 14 Jun 1888 | Jane Lew, Lewis, WV |
| 39 | Moore, Jesse Roscoe | I7134 | b. 31 Jan 1886 | , , WI |
| 40 | Moore, Joel Billie | I7102 | b. 22 Apr 1878 | |
| 41 | Moore, John | I6230 | b. 1845 | , , IL |
| 42 | Moore, John Franklin | I7092 | b. 22 Jan 1857 | , Saulk, WI |
| 43 | Moore, John H | I9544 | b. 1850 | , , VA |
| 44 | Moore, John Harlan | I4255 | ||
| 45 | Moore, Julia Ester | I7098 | b. 6 Dec 1879 | |
| 46 | Moore, Lela Blanche | I4257 | b. 17 Jun 1920 | Pine Grove, Wetzel, WV |
| 47 | Moore, Lewis | I2303 | b. 3 Nov 1801 | , , OH |
| 48 | Moore, Mabel | I7114 | b. | , , WI |
| 49 | Moore, Mabel Dora | I7105 | b. 26 Jun 1884 | |
| 50 | Moore, Mamie Ethel | I7109 | b. 17 May 1894 |




