Search Results
Matches 1 to 10 of 10 for Last Name equals MITCHELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mitchell, Anna M | I11400 | b. 27 Feb 1864 | , , IA |
| 2 | Mitchell, Elvira Louise "Vera" | I4070 | b. 8 Nov 1895 | San Francisco, San Francisco, CA |
| 3 | Mitchell, Frances R | I9983 | b. 1837 | , , PA |
| 4 | Mitchell, Lora | I7146 | ||
| 5 | Mitchell, Nancy | I9982 | b. 1836 | , , PA |
| 6 | Mitchell, Rena | I7149 | b. 27 Apr 1875 | |
| 7 | Mitchell, Robert | I1499 | b. 1795 | Armagh Twp, Mifflin, PA |
| 8 | Mitchell, Samuel | I9981 | b. 26 Jun 1832 | Lewistown, Mifflin, PA |
| 9 | Mitchell, Stanley James | I6737 | b. 20 Sep 1892 | , , KS |
| 10 | Mitchell, Warren | I2538 |




