Search Results
Matches 1 to 15 of 15 for Last Name equals MIRES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mires, Anna | I6871 | b. 1862 | , , IN |
| 2 | Mires, Bernard H | I6870 | b. 1853 | Hanover, Saxony, , Germany |
| 3 | Mires, Elizabeth M | I6163 | b. 8 Aug 1883 | Earl Park, Benton, IN |
| 4 | Mires, George William | I1711 | b. 31 Dec 1892 | Hartline, Grant, WA |
| 5 | Mires, Grace F | I6172 | b. 1902 | , , ID |
| 6 | Mires, Harvey Hershel | I1718 | b. 19 Aug 1897 | , , ID |
| 7 | Mires, Hollis Sheir | I6171 | ||
| 8 | Mires, John | I6873 | b. 1864 | , , IN |
| 9 | Mires, John Edward | I1717 | b. 9 Jun 1895 | , , WA |
| 10 | Mires, Joseph | I1713 | b. 9 Feb 1858 | Earl Park, Benton, IN |
| 11 | Mires, Minerva May | I6161 | b. 10 Aug 1880 | Earl Park, Benton, IN |
| 12 | Mires, Nellie Francis | I1716 | b. 21 Jun 1890 | Hartline, Grant, WA |
| 13 | Mires, Rosanne Emilene Rose | I1715 | b. 18 Aug 1886 | Earl Park, Benton, IN |
| 14 | Mires, Theresa | I6872 | b. 1860 | , , IN |
| 15 | Mires, Velda M | I1712 | b. 8 Nov 1928 | Grangeville, Idaho, ID |




