Search Results
Matches 1 to 21 of 21 for Last Name equals KERR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kerr, Arzella | I7710 | b. Oct 1885 | , , PA |
| 2 | Kerr, Barbary | I7721 | ||
| 3 | Kerr, Earl H | I7715 | b. 1903 | , , PA |
| 4 | Kerr, Emma | I7708 | b. Apr 1883 | , , PA |
| 5 | Kerr, F | I3010 | ||
| 6 | Kerr, Francie F | I7711 | b. Oct 1887 | , , PA |
| 7 | Kerr, George Bentley | I3009 | b. 5 Dec 1895 | Bristoria, Richhill Twp, Greene, PA |
| 8 | Kerr, Hannah Elizabeth | I7722 | b. 1857 | , , PA |
| 9 | Kerr, James | I7716 | b. 1823 | , , PA |
| 10 | Kerr, James | I7723 | b. 1859 | , , PA |
| 11 | Kerr, Jennet | I7724 | b. 1862 | , , PA |
| 12 | Kerr, John | I7725 | b. 1864 | , , PA |
| 13 | Kerr, John C | I7709 | b. 1884 | , , PA |
| 14 | Kerr, Lawrence Samuel | I7714 | b. Mar 1897 | , , PA |
| 15 | Kerr, Morrison | I7718 | b. 1848 | , , PA |
| 16 | Kerr, Randolph R | I7713 | b. Sep 1892 | , , PA |
| 17 | Kerr, Rufus | I7706 | b. Mar 1854 | , , PA |
| 18 | Kerr, Samuel | I425 | ||
| 19 | Kerr, Samuel | I7719 | b. 1846 | , , PA |
| 20 | Kerr, Sarah | I7720 | b. 1851 | , , PA |
| 21 | Kerr, Urbana | I7712 | b. Sep 1889 | , , PA |




