Search Results
Matches 1 to 13 of 13 for Last Name equals FOX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fox | I8831 | ||
| 2 | Fox, Barbara | I940 | b. 12 Apr 1835 | , , PA |
| 3 | Fox, Charles | I2968 | ||
| 4 | Fox, David Homer | I11201 | b. 27 Sep 1923 | Akron, Summit, OH |
| 5 | Fox, Elisa F | I8823 | b. 1821 | , , OH |
| 6 | Fox, Emma | I5687 | b. 12 Apr 1881 | |
| 7 | Fox, Henry | I947 | b. 1805 | , Greene, PA |
| 8 | Fox, Homer Eugene | I11200 | b. 29 Jul 1893 | Hayesville, Ashland, OH |
| 9 | Fox, Mary | I7328 | b. 14 Aug 1818 | , Montgomery, KY |
| 10 | Fox, Okey J | I4210 | b. 1874 | , Tyler, WV |
| 11 | Fox, Peter | I949 | b. 1780 | , , NJ |
| 12 | Fox, Phillip F | I11202 | b. 1021 | , , OH |
| 13 | Fox, Solomon Hullvy | I4211 | b. 1902 |




