Search Results
Matches 1 to 8 of 8 for Last Name equals ELLIOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elliot | I8756 | ||
| 2 | Elliot, Alice Gurtrude | I8172 | b. 13 May 1872 | , , GA |
| 3 | Elliot, Byron | I9033 | ||
| 4 | Elliot, Carol | I9034 | ||
| 5 | Elliot, Elizabeth | I7081 | b. 9 Feb 1815 | |
| 6 | Elliot, Leland | I9032 | ||
| 7 | Elliot, Robert | I9836 | ||
| 8 | Elliot, Sarah | I9822 | b. 1822 | , Adams, OH |




