Search Results
Matches 1 to 10 of 10 for Last Name equals BROCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brock, Charles Jacob | I6131 | b. 1804 | |
| 2 | Brock, David E | I7639 | b. Oct 1867 | , , PA |
| 3 | Brock, Elva L | I7645 | ||
| 4 | Brock, Ethel | I7646 | ||
| 5 | Brock, Goldie M | I7643 | b. May 1899 | , , PA |
| 6 | Brock, Harry G "Ira" | I7642 | b. Jul 1895 | , , PA |
| 7 | Brock, Libbie J | I7641 | b. Sep 1887 | , , PA |
| 8 | Brock, Marion Elva | I3021 | b. 12 Jan 1892 | , , PA |
| 9 | Brock, Maye | I7644 | ||
| 10 | Brock, Ruth | I7647 |




