Search Results
Matches 1 to 11 of 11 for First Name contains VIOLET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Violet E | I1670 | b. 1 Aug 1907 | , , WY |
| 2 | Violet M | I8924 | b. 1910 | , , PA |
| 3 | Bratton, Violet May | I10812 | b. 4 Sep 1908 | Emporia, Lyons, KS |
| 4 | Cross, Minnie Violet | I351 | b. 1888 | , , KS |
| 5 | Hendrickson, Violet Katherine | I5294 | b. 23 Sep 1882 | |
| 6 | McNeely, Violet Ursula | I9128 | b. Dec 1877 | , , PA |
| 7 | Schoonover, Violet J | I9583 | b. 1909 | , , MI |
| 8 | Speer, Violet Ernestine | I7045 | ||
| 9 | Tustin, Violet S | I7280 | ||
| 10 | Weekley, Violet Mae | I4273 | ||
| 11 | Wiley, Ethel Violet | I4056 | b. 5 Apr 1886 | Verdi, Washoe, NV |




