Search Results
Matches 1 to 50 of 102 for First Name contains SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Areford, Samuel | I3270 | ||
| 2 | Armstrong, Samuel F | I4569 | b. 1825 | , Fayette, OH |
| 3 | Babb, Samuel | I7359 | b. 1905 | , , MO |
| 4 | Bartlett, Robert Samuel | I340 | b. 9 May 1889 | Monmouth, Knox, IL |
| 5 | Bartlett, Robert Samuel | I343 | b. 13 Jan 1923 | Lincoln, Lancaster, NE |
| 6 | Beavers, Samuel | I5149 | ||
| 7 | Beavers, Samuel | I5186 | b. 18 Jan 1762 | |
| 8 | Beavers, Samuel | I5173 | b. 1859 | |
| 9 | Belasco, Samuel J | I5804 | ||
| 10 | Breckenridge, Samuel Coon | I8793 | b. 29 Nov 1842 | Frankfort, Clinton, IN |
| 11 | Bryan, Lorenza Samuel | I10330 | b. 6 May 1848 | , Pike, AL |
| 12 | Bryan, Samuel | I683 | b. 1805 | , , PA |
| 13 | Bryan, Samuel | I600 | b. Nov 1856 | Swissvale, Allegheny, PA |
| 14 | Bryan, Samuel G. | I681 | b. 16 Jun 1903 | Philadelphia, Philadelphia, PA |
| 15 | Bucklew, Samuel | I6026 | ||
| 16 | Bucklew, Samuel | I6036 | ||
| 17 | Bucklew, Samuel | I6023 | b. 1696 | |
| 18 | Chandler, Samuel | I5113 | b. 1854 | , , IL |
| 19 | Chrimes, Samuel | I11180 | b. 5 Oct 1869 | Brockmoor, Dudley, Staffordshire, England |
| 20 | Coil, Samuel | I4822 | b. 1846 | |
| 21 | Cooley, Samuel D | I6175 | b. 5 Nov 1823 | , , NC |
| 22 | Cross, Samuel Cross | I2497 | b. 18 May 1806 | , , PA |
| 23 | Cross, Samuel W | I2499 | b. 1840 | , Beaufort, OH |
| 24 | Cupples, Samuel | I9273 | b. 1775 | , , , Scotland |
| 25 | Cupples, Samuel | I9295 | b. 13 Sep 1831 | Harrisburg, Dauphin, PA |
| 26 | Dihel, Samuel B | I2144 | b. 1840 | , , IN |
| 27 | Eaton, George Samuel | I10169 | b. Dec 1859 | , Greene, PA |
| 28 | Edwards, Samuel | I3596 | b. 28 Dec 1773 | , , , England |
| 29 | Eno, Samuel | I1300 | b. 17 Jul 1696 | Simsbury, Hartford, CT |
| 30 | Eno, Samuel | I10686 | b. 1723 | Simsbury, Hartford, CT |
| 31 | Farrow, Samuel | I5917 | ||
| 32 | Farrow, Samuel | I5893 | b. 2 Feb 1892 | , Creghead, AR |
| 33 | Farrow, Samuel Wiley | I5585 | b. 1819 | , , KY |
| 34 | Feller, Samuel M | I4914 | b. 7 May 1866 | |
| 35 | Fordyce, Samuel | I3668 | b. 17 Oct 1734 | Armoy, Antrim, Ulster, Ireland |
| 36 | Fordyce, Samuel | I3679 | b. 1 Dec 1760 | , Morris, NJ |
| 37 | Gregg, Samuel | I3330 | b. 1839 | , , PA |
| 38 | Gregg, Samuel | I3339 | b. 1863 | , , PA |
| 39 | Griffith, Samuel | I10530 | ||
| 40 | Griffith, Samuel | I1037 | b. 1655 | Wigmore, , , Wales |
| 41 | Griniff, Samuel | I1106 | b. 1625 | |
| 42 | Gurnea, Samuel | I5454 | b. 1852 | , , IL |
| 43 | Haddock, Samuel | I6825 | b. 1875 | , , NY |
| 44 | Hammond, Samuel | I3992 | ||
| 45 | Hendrickson, Robert Samuel | I5292 | b. 17 May 1856 | Chesterville, IL |
| 46 | Heslop Heslip, Samuel | I1219 | b. 18 Feb 1760 | Banbridge, Down, Ireland |
| 47 | Humphrey, Samuel | I10688 | b. 1684 | Simsbury, Hartford, CT |
| 48 | Keenan, Samuel | I5892 | b. 1860 | , , PA |
| 49 | Kerr, Lawrence Samuel | I7714 | b. Mar 1897 | , , PA |
| 50 | Kerr, Samuel | I425 |




