Search Results
Matches 1 to 50 of 59 for First Name contains NIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Daniel | I3707 | ||
| 2 | Anderson, Daniel | I3770 | b. 4 Dec 1727 | |
| 3 | Anderson, Daniel | I3704 | b. 1767 | Susquehanna Hundred, Harford, MD |
| 4 | Anderson, Daniel | I3796 | b. 1792 | , , PA |
| 5 | Anderson, Daniel | I8058 | b. 1832 | , , PA |
| 6 | Areford, Daniel | I3265 | b. 1 Sep 1919 | Garards Fort, Greene, PA |
| 7 | Areford, Daniel T | I3272 | b. 7 Aug 1845 | , , PA |
| 8 | Boland, Daniel | I10732 | b. Jan 1892 | , , IL |
| 9 | Bonnett, Daniel | I1192 | b. 1658 | Chambons, Mentoulles, Piedmont, Italy |
| 10 | Boone, Daniel | I8426 | b. 1882 | , , AR |
| 11 | Burch, Daniel | I7915 | b. May 1896 | , , GA |
| 12 | Coffelt, Daniel | I358 | b. 26 Jun 1831 | , Knox, KY |
| 13 | Coffelt, James Daniel | I352 | b. 12 Jul 1874 | , Cole, MO |
| 14 | Cumberledge, Daniel | I6185 | b. 1814 | Wayne Twp, Greene, PA |
| 15 | Cumberledge, Daniel A | I4194 | b. 1877 | , , WV |
| 16 | Earnest, John Daniel | I9007 | ||
| 17 | Eno, Daniel | I10698 | b. 12 Apr 1742 | Windsor, Hartford, CT |
| 18 | Farris, Daniel Michael Ferris/ | I4085 | b. 3 Dec 1914 | , , NY |
| 19 | Gregg, Daniel | I3327 | b. 1836 | , , PA |
| 20 | Grove., Daniel L | I9801 | b. 1860 | , , VA |
| 21 | Hendrickson, Willis Daniel | I5296 | b. 1887 | |
| 22 | Hickman, Daniel | I9153 | b. 1800 | Franklin, Greene, PA |
| 23 | Hoffman, Daniel M | I6799 | b. Sep 1862 | , , PA |
| 24 | Huff, Daniel F | I6390 | b. Oct 1884 | , , PA |
| 25 | Hunsaker, Daniel Wood | I11359 | b. 14 Oct 1900 | , , IL |
| 26 | Jacobs, Daniel Newton | I7814 | b. 25 Apr 1859 | , , PA |
| 27 | Kent, Daniel | I2711 | b. 25 Feb 1791 | , , VA |
| 28 | King, Daniel | I2785 | b. Aug 1843 | , , PA |
| 29 | King, Dr. Daniel Luther | I2763 | b. 26 Nov 1873 | , Greene, PA |
| 30 | Kirkham, Richard Nathaniel Barbour | I5075 | b. 15 Jan 1849 | , Jefferson, KY |
| 31 | McColl, Daniel Henry | I11031 | b. 12 Dec 1800 | Ayrshire, Scotland |
| 32 | McLucas, Daniel A | I7875 | b. 11 Feb 1873 | , , GA |
| 33 | McLucas, Daniel Allen | I7867 | b. 17 Feb 1835 | , Marlboro, SC |
| 34 | Moore, Chester Daniel | I7115 | b. 1894 | , , WI |
| 35 | Palm, Daniel | I6528 | ||
| 36 | Parker, Nathaniel | I9459 | b. | , , NY |
| 37 | Patton, Nathaniel | I8549 | b. 22 Feb 1776 | Rockbridge City, Rockbridge, VA |
| 38 | Patton, Nathaniel T | I8520 | b. 1832 | , , OH |
| 39 | Pinney, Daniel | I10637 | b. 1795 | Simsbury, Hartford, CT |
| 40 | Preston, Daniel | I3765 | b. 10 Oct 1715 | |
| 41 | Rice, Daniel David | I3749 | ||
| 42 | Scott, Daniel | I3716 | b. 1655 | Bengies Point, Baltimore, MD |
| 43 | Seckman, Daniel | I7435 | b. 1845 | , , PA |
| 44 | Sharpneck, Daniel McClintock | I8559 | b. 12 Mar 1791 | , , PA |
| 45 | Sponsler, Daniel | I9560 | b. 2 Sep 1857 | , Tuscarawas, OH |
| 46 | Staggers, Daniel C | I649 | ||
| 47 | Stewart, Daniel | I3210 | b. 25 May 1813 | Franklin Twp, Greene, PA |
| 48 | Stone, Daniel | I3754 | ||
| 49 | Swearingen, Daniel | I8497 | b. 5 Mar 1749 | , , MD |
| 50 | Talcott, Daniel Elmer | I1656 | b. 6 Apr 1879 | , , IA |




