Search Results
Matches 1 to 50 of 98 for First Name contains NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I4380 | ||
| 2 | Nancy | I619 | ||
| 3 | Nancy | I7425 | b. 1850 | , , PA |
| 4 | Nancy A | I6276 | b. Jan 1828 | , , IN |
| 5 | Nancy Jane | I2492 | b. 1831 | , , OH |
| 6 | Nancy Jane | I7668 | b. 1852 | , , OH |
| 7 | Ahrendt, Nancy Jane | I11198 | ||
| 8 | Armstrong, Nancy | I4583 | b. 1869 | |
| 9 | Armstrong, Nancy Jane | I4568 | b. 1823 | , Fayette, OH |
| 10 | Armstrong, Nancy Jane | I4703 | b. 18 Feb 1862 | , Fayette, OH |
| 11 | Bailey, Nancy C | I9493 | b. 1842 | , , NC |
| 12 | Bailey, Nancy Caroline | I9478 | b. 1870 | , Leavenworth, KS |
| 13 | Beavers, Nancy | I5155 | b. 15 Aug 1808 | |
| 14 | Boyd, Nancy | I6103 | ||
| 15 | Brown, Nancy Bell | I6550 | b. 1796 | , , SC |
| 16 | Buck, Nancy Louisa | I2577 | b. 28 Feb 1846 | , Rush, IN |
| 17 | Bucklew, Nancy | I4556 | b. 1823 | , Coshocton, OH |
| 18 | Cain, Nancy G | I2071 | ||
| 19 | Chaffin, Nancy E | I5988 | b. May 1863 | , , AR |
| 20 | Chandler, Nancy ? | I5134 | b. 1826 | |
| 21 | Clear, Nancy | I11408 | b. 1803 | Ireland |
| 22 | Coberly, Nancy | I218 | ||
| 23 | Cole, Nancy | I3250 | b. 1796 | , , VA |
| 24 | Crawford, Nancy | I6150 | b. 1792 | , , SC |
| 25 | Crockett, Nancy Chappell "Nannie" | I3453 | b. 25 Dec 1870 | , Clayton, GA |
| 26 | Cross, Agnes Nancy | I2338 | b. 1755 | Antrim, Franklin, PA |
| 27 | Cross, Ann Nancy | I2478 | b. 13 Mar 1799 | , , PA |
| 28 | Cross, Nancy | I2459 | b. 19 Jun 1778 | Franklin, Venango, PA |
| 29 | Cross, Nancy E | I2276 | b. 1845 | , , OH |
| 30 | Cross, Nancy T | I2330 | b. 17 Jun 1844 | , , OH |
| 31 | Cumberledge, Nancy (Sister Of Anderson) | I1867 | b. 1838 | , , WV |
| 32 | Cupples, Nancy Jane | I1216 | b. 6 Mar 1823 | Brownsville, Fayette, PA |
| 33 | Daugherty, Nancy | I2462 | b. 25 Feb 1793 | , , PA |
| 34 | Dessenberger, Nancy | I6370 | b. 1856 | , , PA |
| 35 | Dihel, Nancy Jane | I2103 | b. 8 Mar 1838 | Fountain City, Wayne, IN |
| 36 | Duffy, Agnes Nancy | I2387 | b. 4 Oct 1808 | Eagle Twp, Brown, OH |
| 37 | Duffy, Nancy Agnus | I2347 | b. 1812 | Eagle Twp, Brown, OH |
| 38 | Eckelberry, Nancy Senilda | I6204 | b. 9 Sep 1865 | Pine Grove, Berks, PA |
| 39 | Fordyce, Nancy Jane | I3658 | b. Jul 1844 | , Greene, PA |
| 40 | Gruelle, Nancy | I5315 | ||
| 41 | Haas, Nancy Adeline | I4769 | b. 1840 | , , IN |
| 42 | Haines, Nancy Jane | I673 | b. 8 Jul 1857 | , , PA |
| 43 | Holmes, Nancy | I2474 | b. 27 Oct 1818 | , , OH |
| 44 | Hull, Nancy Agnes | I2424 | b. 25 Dec 1771 | Washington, Rappahannock, VA |
| 45 | Keenan, Nancy | I1171 | b. 1851 | |
| 46 | Kerley, Nancy | I9488 | b. 1810 | , Buncombe, NC |
| 47 | Luellen, Nancy | I8467 | b. 21 Aug 1803 | , , VA |
| 48 | McClure, Nancy Jane | I9861 | b. 11 Sep 1821 | Hillsboro, Highland, OH |
| 49 | McClure, Nancy Margaret | I2195 | b. 6 Jun 1836 | Allen Park, Montgomery, OH |
| 50 | McCoy, Nancy | I3893 |




