Search Results
Matches 1 to 32 of 32 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Becker, Michael | I629 | ||
| 2 | Blasik, Michael | I1209 | b. 10 Dec 1884 | , , , Poland |
| 3 | Brooks, Jack Michael | I8784 | ||
| 4 | Bryan, Michael Thomas | I10353 | ||
| 5 | Cadwell, Michael | I543 | ||
| 6 | Copenhaver, George Michael | I4979 | b. 1744 | , Shenandoah, VA |
| 7 | Dorman, Henry Michael | I8870 | b. 1853 | , , , Scotland |
| 8 | Duffey, Michael | I2339 | b. Jun 1753 | Londonderry Area, Derry, OR, Ireland |
| 9 | Duffey, Michael Ramsay | I2283 | b. 27 Dec 1812 | Eagle Twp, Brown, OH |
| 10 | Duffy, Michael | I2345 | b. 1775 | , , , Ireland |
| 11 | Duffy, Michael | I2425 | b. 12 Aug 1813 | Eagle Twp, Brown, OH |
| 12 | Duffy, Michael F | I2428 | b. 9 Apr 1823 | Eagle Twp, Brown, OH |
| 13 | Farris, Daniel Michael Ferris/ | I4085 | b. 3 Dec 1914 | , , NY |
| 14 | Geldon, Michael | I630 | b. 27 Sep 1875 | , , , Germany/Poland |
| 15 | Geldon, Michael J | I627 | ||
| 16 | Krehbiel, Michael | I2623 | ||
| 17 | Likins, Michael | I8540 | ||
| 18 | McClure, Michael | I9869 | ||
| 19 | Mealey, Michael Terrance | I11461 | b. 21 Sep 1938 | Minneapolis, Hennipin, MN |
| 20 | O'Meara, Michael | I1943 | b. 1800 | Toomyvara, Tipperary, Ireland |
| 21 | Overacker, Michael Justus | I4163 | ||
| 22 | Peterson, Michael Grier | I318 | ||
| 23 | Roupe, Michael | I9141 | ||
| 24 | Roupe, Michael | I7518 | b. 1773 | Manchester, Baltimore, MD |
| 25 | Speers, Michael Christopher | I6985 | b. 8 Jul 1709 | |
| 26 | Thomas, Booth Joseph Michael | I9900 | b. 1807 | , Fayette, PA |
| 27 | Utz, Michael | I1068 | b. 25 Sep 1659 | Berngerzell, , , Germany |
| 28 | Vanvlerah, Michael | I9693 | b. 2 Jul 1780 | Walpack, Sussex, NJ |
| 29 | Vanvlerah, Michael | I9698 | b. 1835 | , , OH |
| 30 | White, Tony Michael | I783 | ||
| 31 | Williamson, Scott Michael | I10238 | ||
| 32 | Zehrung, Michael | I5642 | b. 1510 | Langenback, , , Germany |




