Search Results
Matches 1 to 18 of 18 for First Name contains LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louisa | I5036 | b. 1886 | , , WV |
| 2 | Basker, Louisa Fraances Smith "Fannie" | I8656 | b. 24 Jul 1849 | , Dekalb, GA |
| 3 | Boggs, Louisa C | I8254 | b. 1848 | , , OH |
| 4 | Bryan, Louisa Emaline | I10318 | b. 24 Jan 1836 | , Pike, AL |
| 5 | Buck, Nancy Louisa | I2577 | b. 28 Feb 1846 | , Rush, IN |
| 6 | Cotgrave, Louisa | I8867 | b. 12 Jun 1853 | Aldridge, , Straffordshire, England |
| 7 | Dorman, Louisa Jane | I2773 | b. 17 Sep 1873 | Springfield, Sangamon, IL |
| 8 | Gregg, Louisa | I3203 | b. 1843 | |
| 9 | Hightower, Anne Louisa "Annelle" | I3429 | b. 29 May 1900 | Jonesboro, Clayton, GA |
| 10 | Jones, Louisa Sophia | I8865 | b. 10 Aug 1913 | Smithton, Westmoreland, PA |
| 11 | Kinzer, Louisa J | I2438 | b. 26 Oct 1844 | , Highland, OH |
| 12 | Lemley, Louisa | I7311 | b. 1846 | , , PA |
| 13 | Mumpower, Louisa W | I7372 | b. Apr 1857 | Chillicothe, Livingston, MO |
| 14 | Payne, Louisa Odesie | I8694 | b. 23 Apr 1903 | Black Hawk, Vigo, IN |
| 15 | Schoonover, Louisa | I8260 | b. Oct 1849 | , , OH |
| 16 | Stiles, Louisa J | I4184 | b. 1870 | , Monongalia, WV |
| 17 | Watson, Louisa | I3900 | b. 1856 | |
| 18 | Wilson, Juliet Caroline "Louisa" | I3380 | b. 7 Jun 1846 | Decatur, Dekalb, GA |




