Search Results
Matches 1 to 50 of 210 for First Name contains GEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Archdeacon, George | I8832 | b. 1808 | Bandon, Cork, , Ireland |
| 2 | Archdeacon, George | I8839 | b. 1839 | London, London, , England |
| 3 | Armstrong, George Albert | I4705 | b. 1867 | Jefferson Twp, Fayette, OH |
| 4 | Armstrong, George W | I4571 | b. 1827 | , Fayetete, OH |
| 5 | Babb, George | I2726 | b. Oct 1834 | , , VA |
| 6 | Babb, George S | I7351 | b. Sep 1887 | , , TX |
| 7 | Bacon, George Wade | I5124 | b. 27 Oct 1807 | |
| 8 | Baur, George J | I11151 | b. | , , PA |
| 9 | Beach, George | I11043 | b. 1890 | , , IA |
| 10 | Beavers, George | I5163 | b. 1844 | |
| 11 | Beebee, Georgiana Virginia | I5856 | b. May 1852 | West Liberty, Mills, IA |
| 12 | Beers, George W | I8357 | b. 29 Nov 1822 | Wellsburg, Bradford, PA |
| 13 | Bell, George A | I4776 | ||
| 14 | Best, George Vicent | I1745 | b. 29 Sep 1899 | Pittsburg, Allegheny, PA |
| 15 | Best, George-Anne | I11134 | ||
| 16 | Briggs, George | I3605 | b. 1848 | , , NY |
| 17 | Brown, George W | I9073 | b. 1860 | |
| 18 | Brumfield, George P | I6947 | b. Jan 1861 | , , VA |
| 19 | Bruns, Geoffrey David | I793 | ||
| 20 | Bruss, Walter George | I443 | b. 28 Jun 1891 | , , WI |
| 21 | Bucklew, George | I6021 | ||
| 22 | Buffum, George | I3522 | b. 13 May 1760 | Smithfield, Providence, RI |
| 23 | Calvert, George Calvert, 1st Lord Baltimore, | I10523 | ||
| 24 | Campfield, George M | I11399 | b. 27 Aug 1855 | , , PA |
| 25 | Chandler, George | I5427 | b. 1850 | , , IL |
| 26 | Coberly, George Pliny | I197 | b. 3 Nov 1874 | Plain City, Madison, OH |
| 27 | Cole, George | I1057 | b. 5 May 1672 | Warwick, , , England |
| 28 | Cole, George | I3316 | b. 12 Jan 1844 | Wayne Twp, Greene, PA |
| 29 | Cole, George | I2648 | b. 1861 | , , PA |
| 30 | Cole, George W | I1811 | b. 2 May 1848 | , , PA |
| 31 | Conner, George Estle | I4616 | b. 14 Oct 1896 | Gladstone, Greene, OH |
| 32 | Conrad, George | I4923 | b. 3 Oct 1800 | |
| 33 | Copenhaver, George Michael | I4979 | b. 1744 | , Shenandoah, VA |
| 34 | Crabb, George Asbury | I10120 | b. 24 Apr 1853 | , , OH |
| 35 | Cross, George M | I2275 | b. 1852 | , , OH |
| 36 | Cumberledge, George Floyd | I2799 | b. 14 Sep 1901 | Brave, Greene, PA |
| 37 | Cumberledge, George J | I2801 | ||
| 38 | Cumberledge, Harvey George | I6186 | b. 1765 | , Frederick, MD |
| 39 | Cupples, George | I9275 | b. 1782 | , , , Scotland |
| 40 | Cupples, George | I9285 | b. 1846 | , , PA |
| 41 | Cupples, George Conrad | I1755 | b. 1 Apr 1888 | Pittsburg, Allegheny, PA |
| 42 | Cupples, George Mendenhall | I1764 | b. 12 Jan 1895 | Pittsburg, Allegheny, PA |
| 43 | Dessenberger, George Franklin | I1408 | b. 25 Dec 1904 | Junction City, Geary, KS |
| 44 | Dessenberger, George Wagner | I1392 | b. 23 Aug 1875 | , , PA |
| 45 | Dihel, George E | I6564 | b. 1867 | , , IL |
| 46 | Dihel, George E | I6568 | b. 1868 | , , IL |
| 47 | Dihel, George Wilcox | I6580 | b. 1905 | , , IL |
| 48 | Dillinerr, George | I2585 | b. 8 Jan 1769 | , Greene, PA |
| 49 | Doney, George | I11437 | b. 13 Sep 1895 | Burlington, Silver Bow, MT |
| 50 | Duffy, George R | I2416 | b. 1857 | , Adams, OH |




