Search Results
Matches 1 to 49 of 49 for First Name contains DREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Andrew | I8068 | b. 20 Apr 1824 | , Monongahela, WV |
| 2 | Archdeacon, Andrew T | I8842 | b. 1847 | , , OH |
| 3 | Armstrong, David Andrew | I4726 | b. 25 Oct 1891 | |
| 4 | Beavers, Andrew Jackson | I5169 | b. 1854 | |
| 5 | Best, Andrew C | I1751 | b. Nov 1892 | Pittsburg, Allegheny, PA |
| 6 | Bryan, Andrew J | I10316 | b. 14 Apr 1834 | , Pike, AL |
| 7 | Bucklew, Andrew | I6022 | b. 1731 | Perth Amboy, Middlesex, NJ |
| 8 | Cross, Andrew M | I6318 | b. 1856 | , , OH |
| 9 | Cupples, Andrew J | I1730 | b. 24 Dec 1834 | Pittsburgh, Allegheny, PA |
| 10 | Cupples, Andrew Jackson | I1744 | b. 12 Jan 1883 | Pittsburg, Allegheny, PA |
| 11 | Cupples, Andrew Jackson | I6361 | b. 23 Jul 1899 | Pittsburg, Allegheny, PA |
| 12 | Duffy, John Andrew | I2354 | b. Mar 1857 | , , OH |
| 13 | Emmons, Charles Andrew | I4918 | ||
| 14 | Finley, Andrew | I394 | ||
| 15 | Hamilton, Andrew | I1001 | b. 1655 | , , MD |
| 16 | Harris, Rudolph Drewry | I10241 | ||
| 17 | Hauswirth, Andrew T | I10575 | b. 21 Apr 1904 | La Crosse, La Crosse, WI |
| 18 | Hayes, Andrew Jackson | I4873 | ||
| 19 | Koszarek, Andrew | I10441 | ||
| 20 | Lackey, Andrew | I9427 | b. 1784 | Banbridge, Down, Ireland |
| 21 | Lambert, Andrew Jackson | I7680 | b. 15 May 1879 | , Pike, OH |
| 22 | Lawrence, Andrew | I1523 | b. 1828 | , , , Scotland |
| 23 | McLucas, Andrew J | I7885 | b. 1905 | , , GA |
| 24 | McLucas, Andrew Jefferson | I7876 | b. 11 Feb 1875 | , , GA |
| 25 | Million, Andrew J "David" | I7985 | b. May 1899 | , , MO |
| 26 | Peterson, Andrew Peterson | I10783 | b. 1840 | , , , Norway |
| 27 | Ramsay, Andrew | I2467 | b. 1812 | Winchester, Adams, OH |
| 28 | Rankin, Drue Andrew | I1464 | b. 4 May 1893 | , Warren, IL |
| 29 | Ross, Dorcas Andrews | I2558 | b. 9 Jan 1795 | Germantown, Fayette, PA |
| 30 | Ryan, Drew Smith | I10942 | b. 26 Oct 1900 | Wyoming City, Stark, IL |
| 31 | Seckman, Andrew | I2825 | b. 18 Feb 1812 | , Berkeley, VA |
| 32 | Seckman, Fred Andrew | I7460 | b. 28 Jul 1883 | , , WV |
| 33 | Shook, Andrew | I9510 | b. 1833 | , , PA |
| 34 | Sonner, Andrew | I4625 | b. 6 Sep 1778 | |
| 35 | Speers, Joseph Andrew | I6986 | b. 1721 | , , , Germany |
| 36 | Spychalla, Andrew Sylvester | I1978 | b. 26 Nov 1903 | Antigo, Langlade, WI |
| 37 | Staggers, Vernon Andrew | I935 | b. 4 Oct 1903 | Battelle, Monongalia, WV |
| 38 | Starkey, Andrew | I5770 | b. 1677 | Boston, Suffolk, MA |
| 39 | Stewart, Andrew Jackson | I2892 | b. 30 Jan 1859 | Hoovers Run, Greene, PA |
| 40 | Stuempfig, Andrew | I872 | ||
| 41 | Suttles, Drew Waltrop | I3379 | b. 15 Oct 1908 | Jonesboro, Clayton, GA |
| 42 | Swearingen, Andrew | I8508 | b. 5 Oct 1773 | , , PA |
| 43 | Swearingen, Andrew J | I8514 | b. 28 Sep 1838 | , , OH |
| 44 | Whiteman, Andrew | I6658 | b. Feb 1855 | , , WV |
| 45 | Wiley, Andrew Jackson | I3903 | b. 23 Apr 1846 | Wana, Mongahelia, WV |
| 46 | Williamson, Felix Drewry | I10220 | b. Nov 1879 | Mt Vernon, Montgomery, GA |
| 47 | Williamson, Felix Drewry | I10231 | b. 26 Jul 1921 | Cordele, Crisp, GA |
| 48 | Williamson, Robert Drewry | I10230 | b. 27 Aug 1917 | Dothan, Houstan, AL |
| 49 | Wright, Andrew H | I8162 | b. Jan 1882 | , , TN |




