Search Results
Matches 1 to 6 of 6 for First Name contains DAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daughter | I408 | ||
| 2 | Daughter | I187 | ||
| 3 | Cross, Dau | I2451 | b. 1810 | |
| 4 | McCleary, Dau | I2539 | b. 1820 | Fayette, Adams, PA |
| 5 | Moore, Dau | I2304 | b. 1820 | , , OH |
| 6 | Ramsay, Dau | I2472 | b. 1815 | , , OH |




