Search Results
Matches 1 to 47 of 47 for First Name contains CLARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Clarence Quincey | I10200 | ||
| 2 | Battoe, Clarence Elmer | I5975 | ||
| 3 | Biggs, Eldred Clarence | I4084 | b. 29 Dec 1916 | Richmond, Contra Costa, CA |
| 4 | Bryan, Clare Priscilla | I464 | b. 13 Aug 1892 | , , PA |
| 5 | Carson, Clarence Joseph | I239 | b. 17 Nov 1888 | |
| 6 | Cole, Clarence S | I7738 | b. Jun 1897 | , , PA |
| 7 | Conner, Clarence C | I4609 | b. 26 Nov 1880 | Edgefield, Fayette, OH |
| 8 | Cumberledge, Clarence V | I2804 | b. 9 Aug 1929 | Kuhntown, Greene, PA |
| 9 | Cunningham, Clarence U | I10081 | b. 1906 | , , WV |
| 10 | Ellicott, Clarence Paul | I3994 | ||
| 11 | Gerner, Clarence Herman | I1621 | b. 19 Oct 1906 | Saukville, Ozaukee, WI |
| 12 | Groth, Wayne Clarence | I9960 | b. 30 Dec 0043 | Bushton, Rice, KS |
| 13 | Heater, Clarence | I7632 | ||
| 14 | Higgins, Lindsey Clarence | I3115 | b. Dec 1879 | , , PA |
| 15 | Jones, Clarence | I5328 | ||
| 16 | Jones, Clarence | I6270 | b. 1871 | , , IL |
| 17 | Kendall, Arthur Clarence | I9475 | b. 27 Jun 1893 | , , PA |
| 18 | King, Clarence E | I2769 | b. 1911 | , , PA |
| 19 | Kirchartz, Clarence | I11116 | b. 1879 | , , PA |
| 20 | Linsenmayer, Clarence | I10401 | b. 1892 | , , PA |
| 21 | Luthey, Clarence B | I10782 | b. 21 Apr 1902 | Carbondale, Osage, KS |
| 22 | Manring, Robert Clarence | I11102 | b. 26 May 1936 | Grangeville, Idaho, ID |
| 23 | Manring, Virgil Clarence | I6875 | b. 25 Aug 1912 | Grangeville, Idaho, ID |
| 24 | Martin, Clarence Sumter | I10868 | b. 30 Jan 1899 | , , CO |
| 25 | McCreight, Clarence Edgar | I7239 | b. 29 Dec 1874 | , Henry, IA |
| 26 | McCreight, Clarence Hale | I1351 | b. 6 Sep 1876 | Winfield, Henry, IA |
| 27 | McCreight, Jessie Clarence | I2211 | b. 16 Jan 1870 | Youngstown, Mahoning, OH |
| 28 | McLaughlin, Clarence | I8139 | b. 1869 | , , Il |
| 29 | Morrill, Clarence A | I1504 | b. 10 May 1907 | Springfield, St Croix, WI |
| 30 | Murray, Clarence | I1235 | b. Oct 1899 | , , PA |
| 31 | Peterson, Clarence Carl | I10992 | b. 13 Apr 1904 | Farmington, Washington, WI |
| 32 | Rhodes, Clarence Joy | I8818 | b. 9 Oct 1873 | Des Moines, Polk, IA |
| 33 | Riston, Clare Virginia "Ginny" | I445 | b. 9 Jan 1923 | Braddock, Allegheny, PA |
| 34 | Sanford, Edward Clarence | I9642 | b. 1885 | , , OH |
| 35 | Schmadeka, Clarence George | I369 | b. 11 Aug 1887 | , , ID |
| 36 | Schoonover, Clarence Henry | I9600 | b. 16 Sep 1902 | , , OH |
| 37 | Sergy, Clare Gene | I446 | ||
| 38 | Sherman, Clarence Edgar | I7136 | b. 17 Jan 1865 | |
| 39 | Simkins, Clarence W | I5618 | ||
| 40 | Staggers, Elizabeth Clare | I457 | ||
| 41 | Stuempfig, Clarence C | I2001 | b. 13 Mar 1899 | , , WI |
| 42 | Stull, Clare Noelle | I463 | ||
| 43 | Wiley, Arthur Clarence | I4079 | b. 9 Feb 1894 | Reno, Washoe, NV |
| 44 | Wiley, Audrey Clare | I4087 | b. 3 Apr 1923 | Reno, Washoe, NV |
| 45 | Williams, Clarence Franklin | I759 | b. 1899 | , , MN |
| 46 | Winger, Clarence | I2607 | b. 26 Jan 1851 | , Mercer, IL |
| 47 | Yoders, Clarence Edward | I5667 | b. 12 Mar 1898 | Franklin Twp., Greene, PA |




