Search Results
Matches 1 to 9 of 9 for First Name contains CALVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cole, James Calvin | I7731 | b. 1867 | , , PA |
| 2 | Ditch, Calvin Brandon | I8346 | ||
| 3 | Hoffa, Calvin | I8814 | b. 1872 | Aledo, Mercer, IL |
| 4 | Margrave, Edward Calvin | I7404 | ||
| 5 | McCreight, William Calvin | I2243 | b. 27 Jul 1914 | , , MN |
| 6 | Miller, Calvin C | I2435 | b. 10 Dec 1841 | Brown, Adams, OH |
| 7 | Montgomery, John Calvin | I10566 | ||
| 8 | Seay, Calvin L | I11099 | b. 16 Jun 1827 | Spartanburg, Spartanburg, SC |
| 9 | Sonner, Calvin Lee | I4808 | b. 7 Feb 1871 |




