Search Results
Matches 1 to 50 of 65 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Richard D. | I852 | ||
| 2 | Anderson, Richard | I3784 | b. 1765 | |
| 3 | Anderson, Richard | I3794 | b. 1 Aug 1788 | Cumberland, Greene, PA |
| 4 | Anderson, Richard L | I8098 | ||
| 5 | Archdeacon, Richard | I8844 | b. 1836 | , , , England |
| 6 | Babb, Richard Wayne | I8699 | b. 20 Nov 1924 | , Livingston, MO |
| 7 | Bailey, Richard Glenn | I6249 | b. 7 Apr 1926 | Maryville, Nodaway, MO |
| 8 | Bassett, Richard Francis | I4278 | b. 10 Mar 1915 | Reader, Wetzel, WV |
| 9 | Bidwell, Richard Goodman | I10719 | b. 1606 | Windsor, Hartford, CT |
| 10 | Cole, Richard Eugene | I5805 | b. 7 May 1932 | Brave, Greene, PA |
| 11 | Cross, Richard | I2457 | b. 6 Sep 1773 | Franklin, Venango, PA |
| 12 | Cross, Richard | I2523 | b. 4 Mar 1819 | Winchester, Adams, OH |
| 13 | Cross, Richard A | I2501 | b. Aug 1842 | , , OH |
| 14 | Cross, Richard L | I6322 | b. 1903 | , , KS |
| 15 | Cunningham, Richard W | I10859 | b. 5 Apr 1926 | Monmouth, Warren, IL |
| 16 | Does, Richard | I1122 | ||
| 17 | Eckelberry, Richard H | I6379 | b. 1879 | , , WV |
| 18 | Eckelberry, Richard Lee | I6202 | b. 8 Oct 1838 | , Greene, PA |
| 19 | Fluharty, Richard | I4282 | b. 17 Jul 1891 | Piney, Wetzel, WV |
| 20 | Fluharty, Richard Lee | I5047 | ||
| 21 | Geldon, Richard | I640 | b. 10 May 1927 | Milwaukee, Milwaukee, WI |
| 22 | Grier, Richard | I8278 | ||
| 23 | Hendrickson, Richard Stephen | I5260 | b. 6 Jul 1892 | Chesterville, Douglas, IL |
| 24 | Hendrickson, Richard Stephen | I5263 | b. 2 Aug 1950 | Decatur, Macon, IL |
| 25 | Henton, Richard Hugh | I1554 | b. 11 Nov 1916 | Beaver, Red Willow, NE |
| 26 | Hunt., Richard | I6775 | b. 1864 | , , WI |
| 27 | Keenan, Richard O | I3661 | b. 1858 | , , PA |
| 28 | Keenan, Richard Osborn | I6708 | b. 13 Nov 1885 | , , WV |
| 29 | Keenan, Richard P | I1196 | b. 5 Dec 1825 | , , PA |
| 30 | Kennedy, Richard | I8430 | b. 1901 | , , MO |
| 31 | King, Richard | I2792 | b. 1 Mar 1845 | |
| 32 | King, Richard E | I2759 | b. 1868 | , , PA |
| 33 | Kirkham, Richard Nathaniel Barbour | I5075 | b. 15 Jan 1849 | , Jefferson, KY |
| 34 | Lenoir, Richard Edwards | I3416 | b. Aug 1881 | Sweetwater, Monroe, TN |
| 35 | Lucas, Richard | I8311 | b. 1820 | |
| 36 | McCreight, Richard | I7076 | b. 1908 | , , TX |
| 37 | Moore, Richard | I1013 | b. 1622 | St Marys, St Marys, MD |
| 38 | Napier, Richard Dale "Rickie" | I11402 | b. 31 Jan 1952 | Pierre, Hughes, SD |
| 39 | Napier, Richard Myrl | I171 | b. 16 Sep 1925 | , , NE |
| 40 | Pendred, Richard Arthur | I10250 | ||
| 41 | Phillips, Richard | I2794 | b. Jul 1847 | , , PA |
| 42 | Ramsay, Richard | I2463 | b. 14 Feb 1810 | Grandview, Washington, OH |
| 43 | Seay, Richard Kenneth | I11098 | b. 25 Feb 1904 | Grangeville, Idaho, ID |
| 44 | Seckman, Richard D | I7452 | ||
| 45 | Smith, Richard Carter | I8322 | ||
| 46 | Smith, Richard M | I7975 | b. Jan 1849 | , , KY |
| 47 | Sonner, Richard Wisdom | I4649 | b. 3 Jun 1831 | |
| 48 | Spychalla, Richard L | I1457 | b. 29 Jan 1925 | , , WI |
| 49 | Starky, Richard | I5742 | b. 1170 | , , , England |
| 50 | Starky, Richard | I5741 | b. 1201 | Stretton, , Cheshire, England |




