Search Results
Matches 1 to 50 of 146 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joseph | I4936 | ||
| 2 | Josephine L | I1481 | b. 25 Aug 1891 | , , WI |
| 3 | Armstrong, Joseph Barnes | I4704 | b. 10 Aug 1863 | |
| 4 | Austin (Ast), Joseph | I11481 | b. 27 Nov 1869 | Illischestie, Bukowina Kroenlande, Austria |
| 5 | Beavers, Joseph | I5183 | b. 1750 | |
| 6 | Beavers, Joseph Col | I5189 | b. 1728 | |
| 7 | Beers, Joseph D | I8364 | b. 20 Dec 1836 | Elmira, Chemung, NY |
| 8 | Benoit, Joseph Harry | I11318 | b. 8 Apr 1918 | Yakima, Yakima, WA |
| 9 | Boggs, Josephine | I8250 | b. 1853 | , , OH |
| 10 | Briggs, Joseph H | I3606 | b. 1834 | , , NY |
| 11 | Buffum, Joseph | I3516 | ||
| 12 | Burks, Joseph | I8189 | b. 1858 | , , GA |
| 13 | Cain, Joseph D | I2070 | b. 11 Nov 1919 | , , PA |
| 14 | Case, Joseph | I10671 | b. 6 Apr 1674 | Simsbury, Hartford, CT |
| 15 | Case, Joseph | I10672 | b. 2 Feb 1700 | Meadow Plains, Hartford, CT |
| 16 | Choinski, Joseph | I5486 | b. Mar 1879 | , , WI |
| 17 | Coffman, Joseph | I4950 | ||
| 18 | Cole, Josephus C | I11208 | b. 11 Oct 1871 | Wayne Township, Greene, PA |
| 19 | Cole, Josephus G | I11093 | b. 14 Apr 1884 | Greene, Greene, PA |
| 20 | Conrad, Joseph | I4922 | b. 1760 | Worms, Hesse, , Germany |
| 21 | Cook, Joseph Benton | I11088 | b. 17 Feb 1845 | , Calhoun, MI |
| 22 | Cooper, Josephine | I6009 | b. 10 Dec 1901 | |
| 23 | Crabb, Joseph H | I10131 | b. Jun 1853 | , , OH |
| 24 | Crabill, Joseph E | I4652 | b. 27 Jan 1822 | |
| 25 | Criswell, Joseph | I9302 | ||
| 26 | Cross, Joseph C | I2495 | b. 20 Jun 1832 | Aberdeen, Brown, OH |
| 27 | Cross, Joseph V | I2328 | b. 16 Apr 1840 | , , OH |
| 28 | Cumberledge, Joseph | I6188 | b. 1739 | , , MD |
| 29 | Cupples, Joseph | I9288 | ||
| 30 | Cupples, Joseph | I1217 | b. 1793 | , County. Down, Ireland |
| 31 | Cupples, Joseph | I9307 | b. 1825 | , , , Ireland |
| 32 | Cupples, Joseph | I9284 | b. 1845 | , , PA |
| 33 | Cupples, Joseph K | I9323 | b. 1864 | Pittsburg, Allegheny, PA |
| 34 | Deal, Joseph M. | I207 | b. 5 Sep 1901 | , , KS |
| 35 | Dean, Joseph | I7018 | ||
| 36 | Duffy, Joseph Clemans | I10134 | b. May 1900 | , , OH |
| 37 | Eddy, Joseph F | I6499 | ||
| 38 | Eno, Joseph | I10629 | b. 1799 | Simsbury, Hartford, CT |
| 39 | Estle, Joseph | I3049 | b. 1849 | , , PA |
| 40 | Fluharty, Joseph | I5059 | b. 1849 | , , VA |
| 41 | Fortney, Joseph H | I8453 | ||
| 42 | Gaskill, Joseph | I3529 | ||
| 43 | Geho, Joseph Morgan | I11302 | b. 11 Feb 1870 | Greene, Greene, PA |
| 44 | Geldon, Joseph W. | I634 | b. 9 Jul 1912 | Milwaukee, Milwaukee, WI |
| 45 | Glasgow, Joseph A | I8463 | b. Nov 1842 | , , OH |
| 46 | Grove., Joseph H | I9788 | b. 1902 | , , VA |
| 47 | Grove., Joseph H | I9793 | b. 1902 | , , VA |
| 48 | Gusakowska, Josephine "Jozefa" | I589 | b. 25 Dec 1889 | Andrassowca, Vilna, , Lithuania |
| 49 | Haas, Joseph | I4771 | b. 18 Jun 1832 | , , VA |
| 50 | Hawkins, Joseph | I1033 | b. 1665 | Baltimore, Frederick, MD |




