Search Results
Matches 1 to 12 of 12 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I846 | ||
| 2 | Beers, Susan | I8353 | b. 12 Nov 1815 | , Orange, NY |
| 3 | Conklin, Susan | I1492 | b. 9 Jul 1724 | New York, New York, NY |
| 4 | Eno, Susan | I1273 | b. 1846 | Simsbury, Hartford, CT |
| 5 | Hottel, Susan | I4902 | b. 28 Mar 1829 | |
| 6 | Johnson, Susan | I2694 | b. Mar 1878 | , , TX |
| 7 | Kent, Susan | I2738 | b. 30 Sep 1850 | Chillicothe, Livingston, MO |
| 8 | Moore, Susan | I6229 | b. 1843 | , , IL |
| 9 | Reasoner, Susan | I7017 | b. 1780 | Rostraver Twp, Westmoreland, PA |
| 10 | Shook, Susan | I9513 | b. Sep 1838 | , Allegheny, PA |
| 11 | Siergiej, Susan | I882 | ||
| 12 | Springer, Susan | I5061 | b. Oct 1842 | , , VA |




