Search Results
Matches 1 to 7 of 7 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Minnie | I1805 | b. 1847 | , , OH |
| 2 | Minnie | I9835 | b. 1871 | , , OH |
| 3 | Brumfield, Minnie | I6956 | b. Feb 1893 | , , WV |
| 4 | Etchen, Minnie | I9649 | b. Nov 1891 | Defiance, Defiance, OH |
| 5 | McDonald, Minnie | I7775 | ||
| 6 | Nichols, Minnie | I8853 | b. 1877 | , , IL |
| 7 | Wise, Minnie | I3623 | b. Sep 1890 | , , PA |




