Search Results
Matches 1 to 10 of 10 for First Name equals MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Matilda | I6236 | b. 1850 | , , IL |
| 2 | Matilda | I862 | b. 1895 | |
| 3 | Armstrong, Matilda | I4581 | b. 1862 | |
| 4 | Franks, Matilda | I8901 | b. 1810 | , Greene, PA |
| 5 | Huff, Matilda | I6407 | b. 1868 | , , PA |
| 6 | Lynch, Matilda | I10601 | b. 1850 | |
| 7 | Revak, Matilda | I10552 | ||
| 8 | Snedaker, Matilda | I8733 | b. 1843 | , , OH |
| 9 | Swearingen, Matilda | I8515 | b. 12 Jul 1840 | , , OH |
| 10 | Wiley, Matilda | I4156 | b. 1868 |




