Search Results
Matches 1 to 10 of 10 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I1137 | b. 1602 | |
| 2 | Maria | I7564 | b. 1876 | , , WV |
| 3 | Maria | I9682 | ||
| 4 | Calvert, Maria | I6916 | b. 1862 | |
| 5 | Gugg, Maria | I480 | b. 1900 | |
| 6 | Hatton, Maria | I3732 | b. 1608 | |
| 7 | Huff, Maria | I6404 | b. 1860 | , , PA |
| 8 | Ratzlaff, Maria | I5696 | ||
| 9 | Rogi, Maria | I520 | ||
| 10 | Schoonover, Maria | I8228 | b. 1822 |




