Search Results
Matches 1 to 25 of 25 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berezicki, Edward | I1877 | ||
| 2 | Binder, Edward | I1609 | b. Feb 1892 | , , WI |
| 3 | Eddy, Edward | I6494 | b. 1909 | , , PA |
| 4 | Eno, Edward | I10609 | b. 1835 | Simbury, CT |
| 5 | Forwood, Edward | I5699 | b. 1665 | St. Mary's, Sandwich, Kent, England |
| 6 | Geldon, Edward | I6642 | b. 1909 | Milwaukee, Milwaukee, WI |
| 7 | Gober, Edward | I5994 | b. 1 Sep 1888 | , Clay, AR |
| 8 | Harris, Edward | I3979 | ||
| 9 | Hauswirth, Edward | I10573 | b. 16 Apr 1895 | , , WI |
| 10 | Kepford, Edward | I6829 | b. Oct 1870 | , Johnson, IA |
| 11 | King, Edward | I2788 | b. 2 Apr 1878 | |
| 12 | Kughn, Edward | I8621 | b. Oct 1889 | , , PA |
| 13 | Lakomy, Edward | I7598 | b. 1913 | , , PA |
| 14 | Lewinski, Edward | I9244 | b. 1906 | , , WI |
| 15 | Mc Neely, Edward | I6339 | b. 20 Jul 1902 | , , PA |
| 16 | McNeely, Edward | I3178 | b. 1904 | , , PA |
| 17 | Million, Edward | I8001 | b. 20 May 1805 | |
| 18 | Pelc, Edward | I901 | ||
| 19 | Phillips, Edward | I3840 | b. 8 Apr 1895 | Brave, Greene, PA |
| 20 | Picking, Edward | I10829 | ||
| 21 | Roach, Edward | I6761 | b. 22 Jul 1912 | |
| 22 | Schoonover, Edward | I9573 | ||
| 23 | Thomas, Edward | I2037 | b. 1874 | , , WV |
| 24 | Warner, Edward | I1166 | b. 1707 | , , PA |
| 25 | Yenser, Edward | I9661 |




