Search Results
Matches 1 to 18 of 18 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I10527 | ||
| 2 | Anne | I7065 | ||
| 3 | Bruss, Anne | I527 | b. 1960 | |
| 4 | Egerton, Anne | I5749 | ||
| 5 | Forwood, Anne | I5700 | b. 1664 | |
| 6 | Gillman, Anne | I1020 | b. 1624 | St James, Horningheath, Suffolk, England |
| 7 | Gronbal, Anne | I1306 | b. 1625 | London, London, , England |
| 8 | Hungerford, Anne | I1016 | b. 1692 | , Charles, MD |
| 9 | Lemley, Anne | I7309 | b. 1841 | , , VA |
| 10 | Loomis, Anne | I1278 | b. 1770 | Simsbury, Hartford, CT |
| 11 | Moore, Anne | I9901 | b. 1806 | , Fayette, PA |
| 12 | Mynne, Anne | I10522 | ||
| 13 | Olsdatter, Anne | I9228 | ||
| 14 | Robbins, Anne | I10525 | ||
| 15 | Rretelny, Anne | I6664 | b. 1895 | , , WI |
| 16 | Skinner, Anne | I10649 | b. 22 Nov 1740 | Simsbury, Hartford, CT |
| 17 | Smoot, Anne | I1026 | b. 1640 | York, York, VA |
| 18 | Vassall, Anne | I10726 |




