Search Results
Matches 1 to 17 of 17 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I2297 | b. 1703 | , , , Ireland |
| 2 | Agnes | I9271 | b. 1749 | , , , Scotland |
| 3 | Agnes | I3277 | b. 1881 | , , MN |
| 4 | Brooks, Agnes | I1420 | b. 17 Feb 1880 | , , PA |
| 5 | Brown, Agnes | I774 | ||
| 6 | Cassen, Agnes | I2219 | b. Oct 1872 | , , IN |
| 7 | Cross, Agnes | I2450 | b. 1808 | , , VA |
| 8 | Harper, Agnes | I9715 | b. 1757 | , , PA |
| 9 | Mangan, Agnes | I1362 | b. 1870 | , , WI |
| 10 | McBride, Agnes | I7578 | b. Jun 1899 | Chicago, Cook, IL |
| 11 | McColl, Agnes | I11050 | b. 11 May 1837 | Halifax, Nova Scotia, Canada |
| 12 | Miller, Agnes | I2298 | b. 1735 | Franklin, Derry, PA |
| 13 | Muncey, Agnes | I7070 | b. 1856 | , , IL |
| 14 | Ramsay, Agnes | I10722 | b. 22 Oct 1806 | Unity, Westmoreland, PA |
| 15 | Spychalla, Agnes | I724 | b. 1908 | Antigo, Langlade, WI |
| 16 | Stewart, Agnes | I9314 | b. 1855 | , , PA |
| 17 | Zoll, Agnes | I711 | b. | Germany |




