Jackson, Greene, PA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Dec 1859 | Jackson, Greene, PA | I9049 | |
| 2 | 22 Nov 1897 | Jackson, Greene, PA | I11246 | |
| 3 | 5 Apr 1858 | Jackson, Greene, PA | I9079 | |
| 4 | 17 Dec 1857 | Jackson, Greene, PA | I9014 | |
| 5 | 3 May 1877 | Jackson, Greene, PA | I1724 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 May 1900 | Jackson, Greene, PA | I977 | |
| 2 | 1938 | Jackson, Greene, PA | I3630 | |
| 3 | 19 Dec 1868 | Jackson, Greene, PA | I8975 | |
| 4 | 2 Dec 1923 | Jackson, Greene, PA | I1847 | |
| 5 | 21 Jun 1919 | Jackson, Greene, PA | I11298 | |
| 6 | 26 Apr 1934 | Jackson, Greene, PA | I6543 | |
| 7 | 8 Jul 1959 | Jackson, Greene, PA | I11285 | |
| 8 | 4 Nov 1916 | Jackson, Greene, PA | I976 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Longstreth / Roupe | 9 Jan 1882 | Jackson, Greene, PA | F2842 |
