, Washington, PA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Aug 1902 | , Washington, PA | I11293 | |
| 2 | 8 May 1774 | , Washington, PA | I2553 | |
| 3 | 29 May 1812 | , Washington, PA | I8222 | |
| 4 | 1760 | , Washington, PA | I3208 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Sep 2001 | , Washington, PA | I7570 | |
| 2 | 13 Jun 1968 | , Washington, PA | I11125 | |
| 3 | 27 Mar 1984 | , Washington, PA | I3832 | |
| 4 | 1843 | , Washington, PA | I1499 | |
| 5 | 26 Jun 1840 | , Washington, PA | I6996 | |
| 6 | Jun 1947 | , Washington, PA | I2881 | |
