Notes
Matches 51 to 100 of 160
| # | Notes | Linked to |
|---|---|---|
| 51 | GIVEN NAMES: Also shown as John Fowler BIRTH: Also shown as Born 1819 | Murphy, John Fowler (I2079)
|
| 52 | GIVEN NAMES: Also shown as Layton DEATH: Also shown as Died Wayne, Green, PA. | Granlee, Layton (I9048)
|
| 53 | GIVEN NAMES: Also shown as Lorenia | Hendrickson, Loraine (I5235)
|
| 54 | GIVEN NAMES: Also shown as Malden Arthur | Jones, Malden (I5324)
|
| 55 | GIVEN NAMES: Also shown as Mark Ellen DEATH: Also shown as Died Wayne Twp, Greene, PA. | Crotinger, Mary Ellen (I2654)
|
| 56 | GIVEN NAMES: Also shown as Mary BIRTH: Also shown as Born Feb 1877 | Carson, Mary Viola (I229)
|
| 57 | GIVEN NAMES: Also shown as Mary Ellen BIRTH: Also shown as Born 1857 | Taylor, Mary Jane (I5844)
|
| 58 | GIVEN NAMES: Also shown as Mazey BIRTH: Also shown as Born 1850 | Shriver, Mazy (I5842)
|
| 59 | GIVEN NAMES: Also shown as Sarah BIRTH: Also shown as Born , , OH. | Pogue, Sarah Amanda (I7052)
|
| 60 | GIVEN NAMES: Also shown as Sarah Alice | Nabors, Alice Sarah (I2381)
|
| 61 | GIVEN NAMES: Also shown as Truman O BIRTH: Also shown as Born 1868 | Murphy, Truman Oscar (I2083)
|
| 62 | GIVEN NAMES: Also shown as William D BIRTH: Also shown as Born 1825 | McCreight, William B (I8796)
|
| 63 | GIVEN_NAMES: Also shown as Alfred | Haselhuhn, Alfred Albert (I878)
|
| 64 | GIVEN_NAMES: Also shown as Anderson BIRTH: Also shown as Born 24 Jan 1843CONTACT_INFO: Also shown as xnn7801x | Cumberledge, Anderson Wiley (I658)
|
| 65 | GIVEN_NAMES: Also shown as Anne | Rockhold, Ann (I1110)
|
| 66 | GIVEN_NAMES: Also shown as Basel L | Tustin, Bazel (I2885)
|
| 67 | GIVEN_NAMES: Also shown as Charles N. | Suttles, Charles Norman (I491)
|
| 68 | GIVEN_NAMES: Also shown as Clarance Hale | McCreight, Clarence Hale (I1351)
|
| 69 | GIVEN_NAMES: Also shown as EarlCONTACT_INFO: Also shown as xxxxx0nnn | Areford, Ernest (I3274)
|
| 70 | GIVEN_NAMES: Also shown as Elisha Thomas | Gullahorn, Thomas Elisha (I2368)
|
| 71 | GIVEN_NAMES: Also shown as Eliza Ann | Wiley, Elizabeth M (I4266)
|
| 72 | GIVEN_NAMES: Also shown as Elizabeth J BIRTH: Also shown as Born 1867 | Cole, Elizabeth Jane (I1837)
|
| 73 | GIVEN_NAMES: Also shown as Epherem E BIRTH: Also shown as Born 1846 | McCreight, Epherem Preston (I1349)
|
| 74 | GIVEN_NAMES: Also shown as Etta M | Tustin, Elizabeth Margaret (I3159)
|
| 75 | GIVEN_NAMES: Also shown as Everett W BIRTH: Also shown as Born 1906 | Carson, William Everett (I236)
|
| 76 | GIVEN_NAMES: Also shown as Frances EllenCONTACT_INFO: Also shown as xnnn801n3 | Cole, Francis Ellen (I1813)
|
| 77 | GIVEN_NAMES: Also shown as Hanna F | Henry, Nannie Jane (I1353)
|
| 78 | GIVEN_NAMES: Also shown as Jennie A | Nelson, Jennie Alice (I1518)
|
| 79 | GIVEN_NAMES: Also shown as Lindsey BIRTH: Also shown as Born 1885 | Cole, Hiram Lindsey (I3631)
|
| 80 | GIVEN_NAMES: Also shown as Marion S | Talcott, Marion Gerald (I1668)
|
| 81 | GIVEN_NAMES: Also shown as Mary E | Talcott, Mary Ellen (I235)
|
| 82 | GIVEN_NAMES: Also shown as Mary E | Carson, Mary Enola (I237)
|
| 83 | GIVEN_NAMES: Also shown as Mattie | Gullahorn, Mattie R (I2383)
|
| 84 | GIVEN_NAMES: Also shown as Nellie | Yoders, Nellie M (I3028)
|
| 85 | GIVEN_NAMES: Also shown as Osa | Phillips, Mary Ocie (I5009)
|
| 86 | GIVEN_NAMES: Also shown as Polly L. | Bryan, Polly Lee (I756)
|
| 87 | GIVEN_NAMES: Also shown as Rachel M BIRTH: Also shown as Born , , VA. | Wiley, Rachel Margaret (I3984)
|
| 88 | GIVEN_NAMES: Also shown as ZeliaCONTACT_INFO: Also shown as xxnnnnn23 | Smith, Margaret Zella (I3307)
|
| 89 | SURNAME: Also shown as Crotinger | Crothinger, Christina (I3258)
|
| 90 | SURNAME: Also shown as Cunningham GIVEN NAMES: Also shown as Ethel May | Cummingham, Ethel Mae (I10079)
|
| 91 | SURNAME: Also shown as Duffey GIVEN NAMES: Also shown as Thomas Ramsey BIRTH: Also shown as Born Oliver, Adams, OH. DEATH: Also shown as Died New Castle, Henry, IN. | Duffy, Thomas Ramsay (I2284)
|
| 92 | SURNAME: Also shown as Kugn DEATH: Also shown as Died 1925 | Kughn, Levi (I2797)
|
| 93 | SURNAME: Also shown as Nabours | Nabors, Abraham (I6099)
|
| 94 | SURNAME: Also shown as Parrett | Parrott, Leonard (I4505)
|
| 95 | SURNAME: Also shown as Talcott GIVEN_NAMES: Also shown as Olive C BIRTH: Also shown as Born Oct 1893 | Talcot, Oliver C (I1634)
|
| 96 | SURNAME: Also shown as Tustin | Tuskin, William Henry (I2875)
|
| 97 | SURNAME: Also shown as Tustin | Tuskin, Jacob Henry (I3005)
|
| 98 | SURNAME: Also shown as Tustin | Tustin, Earl L (I3006)
|
| 99 | SURNAME: Also shown as Tustin | Tustin, Sylvia (I3007)
|
| 100 | SURNAME: Also shown as Wood GIVEN_NAMES: Also shown as Ezilla BIRTH: Also shown as Born 1856 | Hale, Ezilla H (I1350)
|
