Search Results
Matches 1 to 50 of 60 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I846 | ||
| 2 | Susan A | I5429 | b. 1813 | , , KY |
| 3 | Susan A | I1866 | b. Sep 1861 | , , WV |
| 4 | Susan C | I692 | b. 1852 | , , PA |
| 5 | Susan M | I5029 | b. 1826 | , , VA |
| 6 | Susanna | I1496 | ||
| 7 | Armstrong, Susan Almeda | I4707 | b. 22 Aug 1871 | , Fayette, OH |
| 8 | Bagler, Susan B "Susie" | I1743 | b. 1879 | , , PA |
| 9 | Beers, Susan | I8353 | b. 12 Nov 1815 | , Orange, NY |
| 10 | Beers, Susanna | I8374 | b. 19 Dec 1788 | , Orange, NY |
| 11 | Bonnett, Susanna | I1188 | b. 11 Jun 1729 | Friedrichstal, Karlsruhe, Baden, Germany |
| 12 | Bryan, Susan Tibitha | I10323 | b. 1843 | , Pike, AL |
| 13 | Carpenter, Susan Peyteb | I11028 | b. 1 Jul 1907 | Castana, Monona, IA |
| 14 | Conklin, Susan | I1492 | b. 9 Jul 1724 | New York, New York, NY |
| 15 | Copenhaver, Susanne Julianna | I4645 | b. 31 Aug 1795 | |
| 16 | Crabill, Susan E | I4655 | b. 17 Mar 1857 | |
| 17 | Delany, Susannah | I948 | b. 1805 | , Greene, PA |
| 18 | Duffy, Susan Eileen | I2362 | ||
| 19 | Eno, Susan | I1273 | b. 1846 | Simsbury, Hartford, CT |
| 20 | Eno, Susan B | I10614 | b. 1830 | , , NY |
| 21 | Eno, Susannah | I1301 | b. 16 May 1699 | Windsor, Hartford, CT |
| 22 | Eno, Susannah | I10687 | b. 1725 | Simsbury, Hartford, CT |
| 23 | Eno, Susannah | I1293 | b. 1741 | Simsbury, Hartford, CT |
| 24 | Gregg, Susanna Moore | I7236 | b. 4 Mar 1841 | , , OH |
| 25 | Griffin, Susan Mabrie | I3388 | b. 1834 | , Dekalb, GA |
| 26 | Haas, Susannah | I4772 | b. 1836 | , , VA |
| 27 | Holland, Susan A | I4512 | b. 2 Jun 1836 | |
| 28 | Hottel, Susan | I4902 | b. 28 Mar 1829 | |
| 29 | Johnson, Susan | I2694 | b. Mar 1878 | , , TX |
| 30 | Kent, Susan | I2738 | b. 30 Sep 1850 | Chillicothe, Livingston, MO |
| 31 | Kent, Susan Ellen | I2696 | b. 1 Feb 1874 | Chillicothe, Livingston, MO |
| 32 | Longstreth, Susanna | I9161 | b. 1835 | , Greene, PA |
| 33 | Manhale, Susannah | I8837 | b. 1879 | , , OH |
| 34 | Manson, Susan H | I8195 | b. 1844 | , , GA |
| 35 | McLaughlin, Susan Ellen "Sarah E" | I9331 | b. 5 Jan 1878 | Saxonburg, Butler, PA |
| 36 | Mifflin, Susannah | I1488 | b. 16 Oct 1777 | , , PA |
| 37 | Miller, Susan Barbara | I59 | ||
| 38 | Mitchelson, Susannah | I10663 | b. 11 Feb 1763 | Simsbury, Hartford, CT |
| 39 | Moore, Susan | I6229 | b. 1843 | , , IL |
| 40 | Napier, Susan Betty | I175 | ||
| 41 | Orr, Susannah | I1484 | b. 23 Aug 1815 | , Mifflin, PA |
| 42 | Pinckkard, Susan Mariah Elizabeth | I10328 | b. 25 Jul 1848 | , , AR |
| 43 | Ramsay, Susanna G | I2571 | b. 10 Aug 1810 | , Greene, PA |
| 44 | Randall, Susanna | I8367 | b. 15 Jun 1750 | Scituate, Providence, RI |
| 45 | Reasoner, Susan | I7017 | b. 1780 | Rostraver Twp, Westmoreland, PA |
| 46 | Sayers, Susan Evaline | I7458 | b. Apr 1860 | , , VA |
| 47 | Shoemaker, Susanna | I9350 | b. 20 Jul 1829 | Mahoning, Armstrong, PA |
| 48 | Shook, Susan | I9513 | b. Sep 1838 | , Allegheny, PA |
| 49 | Shook, Susanna | I9257 | b. 19 Mar 1783 | Plainfield, Northampton, PA |
| 50 | Shook, Susannah | I9265 | b. 1807 | , Allegheny, PA |




