Search Results
Matches 1 to 50 of 94 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Areford, Samuel | I3270 | ||
| 2 | Armstrong, Samuel F | I4569 | b. 1825 | , Fayette, OH |
| 3 | Babb, Samuel | I7359 | b. 1905 | , , MO |
| 4 | Beavers, Samuel | I5149 | ||
| 5 | Beavers, Samuel | I5186 | b. 18 Jan 1762 | |
| 6 | Beavers, Samuel | I5173 | b. 1859 | |
| 7 | Belasco, Samuel J | I5804 | ||
| 8 | Breckenridge, Samuel Coon | I8793 | b. 29 Nov 1842 | Frankfort, Clinton, IN |
| 9 | Bryan, Samuel | I683 | b. 1805 | , , PA |
| 10 | Bryan, Samuel | I600 | b. Nov 1856 | Swissvale, Allegheny, PA |
| 11 | Bryan, Samuel G. | I681 | b. 16 Jun 1903 | Philadelphia, Philadelphia, PA |
| 12 | Bucklew, Samuel | I6026 | ||
| 13 | Bucklew, Samuel | I6036 | ||
| 14 | Bucklew, Samuel | I6023 | b. 1696 | |
| 15 | Chandler, Samuel | I5113 | b. 1854 | , , IL |
| 16 | Chrimes, Samuel | I11180 | b. 5 Oct 1869 | Brockmoor, Dudley, Staffordshire, England |
| 17 | Coil, Samuel | I4822 | b. 1846 | |
| 18 | Cooley, Samuel D | I6175 | b. 5 Nov 1823 | , , NC |
| 19 | Cross, Samuel Cross | I2497 | b. 18 May 1806 | , , PA |
| 20 | Cross, Samuel W | I2499 | b. 1840 | , Beaufort, OH |
| 21 | Cupples, Samuel | I9273 | b. 1775 | , , , Scotland |
| 22 | Cupples, Samuel | I9295 | b. 13 Sep 1831 | Harrisburg, Dauphin, PA |
| 23 | Dihel, Samuel B | I2144 | b. 1840 | , , IN |
| 24 | Edwards, Samuel | I3596 | b. 28 Dec 1773 | , , , England |
| 25 | Eno, Samuel | I1300 | b. 17 Jul 1696 | Simsbury, Hartford, CT |
| 26 | Eno, Samuel | I10686 | b. 1723 | Simsbury, Hartford, CT |
| 27 | Farrow, Samuel | I5917 | ||
| 28 | Farrow, Samuel | I5893 | b. 2 Feb 1892 | , Creghead, AR |
| 29 | Farrow, Samuel Wiley | I5585 | b. 1819 | , , KY |
| 30 | Feller, Samuel M | I4914 | b. 7 May 1866 | |
| 31 | Fordyce, Samuel | I3668 | b. 17 Oct 1734 | Armoy, Antrim, Ulster, Ireland |
| 32 | Fordyce, Samuel | I3679 | b. 1 Dec 1760 | , Morris, NJ |
| 33 | Gregg, Samuel | I3330 | b. 1839 | , , PA |
| 34 | Gregg, Samuel | I3339 | b. 1863 | , , PA |
| 35 | Griffith, Samuel | I10530 | ||
| 36 | Griffith, Samuel | I1037 | b. 1655 | Wigmore, , , Wales |
| 37 | Griniff, Samuel | I1106 | b. 1625 | |
| 38 | Gurnea, Samuel | I5454 | b. 1852 | , , IL |
| 39 | Haddock, Samuel | I6825 | b. 1875 | , , NY |
| 40 | Hammond, Samuel | I3992 | ||
| 41 | Heslop Heslip, Samuel | I1219 | b. 18 Feb 1760 | Banbridge, Down, Ireland |
| 42 | Humphrey, Samuel | I10688 | b. 1684 | Simsbury, Hartford, CT |
| 43 | Keenan, Samuel | I5892 | b. 1860 | , , PA |
| 44 | Kerr, Samuel | I425 | ||
| 45 | Kerr, Samuel | I7719 | b. 1846 | , , PA |
| 46 | Kirkham, Samuel Lewis | I5103 | b. 1850 | , , KY |
| 47 | Landrum, Samuel | I6017 | b. 12 Jan 1895 | , , OH |
| 48 | Longstreth, Samuel | I7584 | b. 25 Aug 1825 | , Greene, PA |
| 49 | Lyman, Samuel Bert | I10150 | b. 1880 | , , MN |
| 50 | McCain, Samuel | I8294 | b. 1795 |




