Search Results
Matches 1 to 48 of 48 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Paul L | I6343 | b. Aug 1892 | , , WI |
| 2 | Anderson, Paul | I10495 | ||
| 3 | Behling, Paul | I483 | b. 8 May 1898 | |
| 4 | Burch, Paul M | I7913 | b. Sep 1891 | , , GA |
| 5 | Dessenberger, Paul Leonard | I1570 | b. 5 Nov 1906 | Abilene, Dickinson, KS |
| 6 | Ellicott, Paul Dozier | I4018 | ||
| 7 | Eno, Paul Adelmore | I1259 | b. 30 Aug 1911 | , , WI |
| 8 | Eno, Pauline | I10585 | ||
| 9 | Gerner, Paulina | I10986 | b. 20 Dec 1854 | , , WI |
| 10 | Gugg, Paul John | I62 | ||
| 11 | Hendrickson, Paul | I5238 | b. 2 Jul 1911 | Chesterville, Douglas, IL |
| 12 | Hewitt, Paul | I795 | ||
| 13 | Jacobs, Paul D | I7827 | b. 17 Nov 1902 | Hunters Cave, Greene, PA |
| 14 | Jones, Paul Livingson | I8855 | b. 6 Dec 1910 | Smithton, Westmoreland, PA |
| 15 | Karas, Paully | I498 | b. 1899 | Milwaukee, Milwaukee, WI |
| 16 | Keenan, Paul | I6713 | b. 1904 | , , WV |
| 17 | Kincaid, Paul Reed | I6304 | b. 16 Dec 1823 | , Brown, OH |
| 18 | Kincaid, Paul Richard | I6299 | b. 29 Jan 1889 | Sardinia, Brown, OH |
| 19 | Kirchartz, Paul Eugene | I11122 | b. 21 May 1895 | Tionesta, , P A |
| 20 | Kirk, Pauline Winfred | I5385 | b. 19 Jul 1913 | Licking Twp, Crawford, IL |
| 21 | Knight, Paul T | I3264 | b. 1912 | , , PA |
| 22 | Koszarek, Paul | I10446 | ||
| 23 | Kutz, Paul David | I10470 | ||
| 24 | Lambert, Paul R | I7701 | ||
| 25 | Linsenmayer, Paul | I10396 | ||
| 26 | Love, Pauline | I6622 | b. 1816 | , , NC |
| 27 | Magley, Paulene | I6076 | ||
| 28 | Markowski, Paul Walter | I6635 | b. 22 May 1944 | Milwaukee, Milwaukee, WI |
| 29 | McCreight, Paul David | I813 | b. 5 Sep 1961 | Rochester, Beaver, PA |
| 30 | McCreight, Paul Nelson | I1519 | b. 2 Feb 1910 | Tarkio, Atchison, MO |
| 31 | McCreight, Paul Nelson | I10876 | b. 24 Aug 1936 | Clarinda, Page, IA |
| 32 | McVay, Paul R | I9410 | b. 1901 | Braddock, Allegheny, PA |
| 33 | Newman, Paul Rice | I10905 | b. 14 May 1919 | Bussey, Marion, IA |
| 34 | Peterson, Paul E | I6537 | ||
| 35 | Peterson, Paul V | I6535 | b. 1905 | , , IA |
| 36 | Phillips, Paul K | I7386 | ||
| 37 | Picking, Paul Edward | I10827 | b. 25 Sep 1919 | , , KS |
| 38 | Picking, Paula Maxine | I10828 | b. 5 Apr 1954 | |
| 39 | Riston, Paul L | I3325 | b. Dec 1881 | , , PA |
| 40 | Schmadeka, Paul Castor | I370 | b. 14 Oct 1912 | , , IA |
| 41 | Schoonover, Pauline | I9576 | ||
| 42 | Spychalla, Paul | I1449 | b. 19 Jan 1924 | , , WI |
| 43 | Suttles, Paula | I576 | ||
| 44 | Taber, Paul Revere | I7960 | b. Aug 1892 | , , PA |
| 45 | Talcott, Pauline | I5594 | ||
| 46 | Tustin, Paul | I7664 | ||
| 47 | Wieczorek, Pauline | I468 | b. Aug 1866 | Posen, Wielkopolskie, , Poland |
| 48 | Wiley, Paul Morris | I4357 | b. 19 May 1914 | Wana, Mongahelia, WV |




