Search Results
Matches 1 to 50 of 62 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I5781 | b. 1758 | , Burlington, NJ |
| 2 | Jane | I6146 | b. 1 Jan 1794 | , Lawrence, SC |
| 3 | Jane | I8564 | b. 1854 | , , PA |
| 4 | Janetta | I7620 | b. Dec 1831 | , , PA |
| 5 | Anderson, Jane Virginia | I3795 | b. 1790 | , Greene, PA |
| 6 | Biggar, Jane | I1524 | b. 22 Nov 1837 | Bovina, Delaware, NY |
| 7 | Chandler, Janet | I5420 | ||
| 8 | Coberly, Janet Sue | I214 | ||
| 9 | Cowan, Janet | I10882 | b. 1800 | Scotland |
| 10 | Cross, Jane | I2282 | b. 13 Sep 1813 | , Adams, OH |
| 11 | Cross, Jane Cross | I2468 | b. 22 Jun 1813 | , Adams, OH |
| 12 | Cupples, Jane | I9290 | ||
| 13 | Cupples, Jane | I9282 | b. 1840 | , , PA |
| 14 | Doyne, Jane | I8488 | b. 1660 | , Montgomery, MD |
| 15 | Edwards, Jane "Jessie" | I3594 | b. 16 Dec 1834 | , , , England |
| 16 | Given, Jane | I6974 | ||
| 17 | Glasford, Jane | I985 | b. 17 Apr 1670 | , , Hampshire, England |
| 18 | Goodwin, Jane | I5659 | ||
| 19 | Hopkins, Jane | I7054 | ||
| 20 | Hopkins, Jane | I7057 | ||
| 21 | Huff, Jane | I6401 | b. 1851 | , , PA |
| 22 | Johnson, Jane | I3717 | b. 1659 | Bengies Point, Baltimore, MD |
| 23 | Jones, Janette Elaine | I794 | ||
| 24 | King, Jane | I6199 | b. 29 Jan 1772 | , St Marys, MD |
| 25 | Kinsley, Jane | I9075 | b. 1827 | , , PA |
| 26 | Levi, Jane E | I904 | b. Sep 1898 | , , WI |
| 27 | Love, Jane | I1119 | ||
| 28 | Mahony, Jane | I7137 | b. 14 Apr 1871 | |
| 29 | Mason, Jane | I7583 | ||
| 30 | McCaque, Jane | I8553 | b. 1799 | |
| 31 | McCord, Jane | I946 | b. 16 Sep 1789 | New York, New York, NY |
| 32 | McCoy, Jane Gennett | I3412 | b. 1810 | , , NC |
| 33 | McCreight, Jane | I8809 | b. 1822 | Tranquility, Adams, OH |
| 34 | McCreight, Jane Ann Caroline | I7251 | b. 1 Jul 1844 | |
| 35 | McGlumphy, Jane | I3644 | b. 21 Jul 1853 | Jackson Twp, Greene, PA |
| 36 | Meyers, Jane | I5017 | b. 15 Dec 1818 | Carlton, Gallia, OH |
| 37 | Miller, Jane | I2295 | b. 1740 | , , PA |
| 38 | Miller, Jane MaCrone | I6551 | b. 24 Sep 1816 | , , SC |
| 39 | Nabors, Jane H | I6081 | b. 1827 | , Shelby, AL |
| 40 | Napier, Jane Marie | I170 | ||
| 41 | Parker, Jane | I3297 | b. 1853 | , , OH |
| 42 | Pottenger, Jane | I1014 | b. 1622 | , , , England |
| 43 | Ramsay, Janet | I2593 | b. 17 Mar 1800 | |
| 44 | Reed, Jane | I5982 | b. 1854 | |
| 45 | Rumbaugh, Jane | I9817 | b. 9 Feb 1820 | , , OH |
| 46 | Sanders, Jane | I8490 | b. 1647 | , Somerset, MD |
| 47 | Sanders, Jane Sledge | I10267 | b. 6 Oct 1822 | , Upson, GA |
| 48 | Schoonover, Jane | I3474 | b. 1813 | , , NJ |
| 49 | Schoonover, Jane | I8241 | b. 1873 | , , OH |
| 50 | Schuler, Janet Lee | I11166 | b. 13 Feb 1930 | Altoona, Blair, PA |




