Search Results
Matches 1 to 50 of 86 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Jacob Wilson | I3361 | b. 1859 | , , PA |
| 2 | Armstrong, Jacob | I4577 | b. 1853 | |
| 3 | Beers, Jacob H | I8363 | b. 27 Feb 1835 | Elmira, Chemung, NY |
| 4 | Bosacki, Jacob | I1207 | b. 1858 | , , , Poland |
| 5 | Bushong, Jacob | I4953 | b. 1788 | |
| 6 | Case, Jacob | I10673 | b. 19 Mar 1702 | Simsbury, Hartford, CT |
| 7 | Cole, Jacob | I1814 | b. 1840 | , Greene, PA |
| 8 | Cole, Jacob | I5843 | b. 1850 | , Greene, PA |
| 9 | Cole, Jacob | I8991 | b. Feb 1860 | , , PA |
| 10 | Cole, Jacob C | I3052 | b. 28 Oct 1823 | Browns Run, Greene, PA |
| 11 | Cole, Jacob F | I3683 | b. May 1858 | , , PA |
| 12 | Cole, Jacob Lee | I5791 | b. 14 Nov 1879 | , Greene, PA |
| 13 | Cole, Jacob M | I11230 | b. Jan 1894 | , , PA |
| 14 | Copenhaver, Jacob | I4985 | b. 1802 | , Shenandoah, VA |
| 15 | Crabill, Jacob M | I4653 | b. 1853 | |
| 16 | Cumberledge, Jacob Shelby | I6479 | b. Oct 1850 | Wana, Mongahelia, PA |
| 17 | Estle, Jacob | I3048 | b. 1852 | , , PA |
| 18 | Fordyce, Jacob | I3667 | b. 16 Oct 1772 | , Morris, NJ |
| 19 | Fordyce, Jacob | I3665 | b. 4 Dec 1809 | , Greene, PA |
| 20 | Haas, Jacob | I4626 | b. 1765 | , Shenandoah, VA |
| 21 | Haas, Jacob | I4628 | b. 10 Nov 1790 | , , VA |
| 22 | Haines, Jacob | I10508 | b. 1839 | , , PA |
| 23 | Haller, Jacob | I1072 | b. 11 Jan 1769 | , Frederick, MD |
| 24 | Haller, Jacob | I1070 | b. 20 Oct 1790 | Frederick, Frederick, MD |
| 25 | Haught, Jacob | I9197 | b. 1853 | Dunkard Creek, Monongalia, VA |
| 26 | Haught, Jacob M | I9185 | b. 16 Sep 1811 | , Monongalia, VA |
| 27 | Hockman, Jacob | I2624 | b. 1740 | |
| 28 | House, Jacob | I4499 | b. 1744 | |
| 29 | House, Jacob | I4502 | b. 1779 | , , OH |
| 30 | Jewel, Jacob | I6739 | b. 9 Nov 1814 | , , NY |
| 31 | Kent, Jacob Inghram | I3647 | b. 27 Apr 1894 | Wayne Twp, Greene, PA |
| 32 | Kirchartz, Jacob Edward | I11112 | b. 17 Feb 1838 | , , NY |
| 33 | Kirk, Jacob D | I8404 | b. 13 Jul 1874 | , , IL |
| 34 | Kughn, Jacob | I8622 | b. 1765 | , , VA |
| 35 | Lindley, Jacob A | I5986 | b. 1864 | |
| 36 | McNeely, Jacob Owen | I9098 | b. Apr 1865 | , , PA |
| 37 | Million, Jacob Langdon | I7996 | b. 20 Jan 1878 | Nishnabotna, Atchison, MO |
| 38 | Moore, Jacob | I6225 | b. 16 Oct 1799 | Shelbyville, Shelby, KY |
| 39 | Nabers, Jacob | I6114 | ||
| 40 | Nabors, Jacob | I6112 | b. 1734 | , Laurens, SC |
| 41 | Nabours, Jacob Francis | I6108 | b. 1750 | , Loudoun, VA |
| 42 | Packer, Jacob Dean | I9995 | ||
| 43 | Parsons, Jacob | I6123 | ||
| 44 | Phillips, Jacob Monroe | I5818 | b. 1877 | Memphis, Scotland, MO |
| 45 | Reasoner, Jacob | I7003 | b. 13 Aug 1768 | , Westmoreland, PA |
| 46 | Rose, Jacob | I9528 | ||
| 47 | Saum, Jacob Jefferson | I4831 | b. 30 Nov 1852 | Somerset, Perry, OH |
| 48 | Shanes, Jacob Alexander | I3863 | b. 28 Jan 1852 | Wayne Twp, Greene, PA |
| 49 | Shanes, Jacob Alexander | I3872 | b. 1878 | , , PA |
| 50 | Shanes, Jacob William | I3836 | b. 1873 | , Greene, PA |




