Search Results
Matches 1 to 50 of 52 for First Name starts with ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Isaac | I3360 | b. 1833 | , Greene, PA |
| 2 | Alley, Isaac B | I6475 | b. 26 Feb 1856 | Pine Grove, Wetzel, WV |
| 3 | Chandler, Isaac Tilden | I5399 | b. 18 Nov 1875 | , , IL |
| 4 | Cole, Isaac S | I8596 | b. 14 Sep 1847 | Wayne, Greene, PA |
| 5 | Davis, Isaac W | I2317 | b. 1826 | , , OH |
| 6 | Decker, Isaac | I9548 | b. 14 Feb 1720 | Kingston, Ulster, NY |
| 7 | Fickle, Isaac | I6558 | b. 2 Apr 1815 | , Perry, OH |
| 8 | Gallentine, Isaac Jeffries | I1823 | b. 8 Feb 1867 | Allepo, Greene, PA |
| 9 | Grove., Isaac | I9806 | b. 1786 | , Feberick, VA |
| 10 | Gruelle, Isaac | I5321 | b. 2 Apr 1802 | |
| 11 | Gruelle, Isaac | I5318 | b. 1829 | |
| 12 | Haas, Isaac | I4633 | b. 2 Dec 1800 | |
| 13 | Haas, Isaac | I4874 | b. 2 Feb 1816 | |
| 14 | House, Isaac | I4504 | b. 3 Nov 1784 | , Shenandoah, VA |
| 15 | Humberd, Isaac Alvah | I226 | b. 8 Sep 1872 | , , IL |
| 16 | Lemley, Isaac | I7298 | b. 1812 | Whiteley Twp. Greene, PA |
| 17 | Lemley, Isaac Earl | I7292 | b. Nov 1895 | , Greene, PA |
| 18 | Lemley, Isaac Lee | I7306 | b. 12 Apr 1872 | , Greene, PA |
| 19 | Nabours, Isaac | I6104 | b. 1740 | , Loudoun, VA |
| 20 | Riley, Isaac | I6897 | b. 1832 | , , NJ |
| 21 | Sanders, Isaac Monroe | I10268 | b. 2 Nov 1849 | , Upson, GA |
| 22 | Schultz, Isaac | I3202 | b. 1837 | |
| 23 | Seibert, Isaac Milton | I7554 | b. 17 Jun 1878 | Sycamore, Greene, PA |
| 24 | Shankle, Isaac Miller | I4837 | b. 8 Sep 1861 | , Adams, OH |
| 25 | Shoemaker, Isaac | I9348 | b. 27 Jul 1821 | , , PA |
| 26 | Shook, Isaac N | I9520 | b. 5 Mar 1860 | West Sunbury, Butler, PA |
| 27 | Shriver, Isaac | I3102 | b. 22 Apr 1807 | , , PA |
| 28 | Shriver, Isaac | I3120 | b. 1 Mar 1850 | |
| 29 | Shriver, Isaac W | I3095 | b. 27 Nov 1880 | |
| 30 | Sonner, Isaac | I4738 | b. 1793 | Strasburg, Shenandoah, VA |
| 31 | Sonner, Isaac | I4643 | b. 22 Feb 1795 | , Shenandoah, VA |
| 32 | Steel, Isaac | I4267 | b. 1805 | |
| 33 | Stewart, Isaac | I5706 | b. 17 Mar 1833 | , Greene, PA |
| 34 | Stiles, Isaac | I1152 | b. 1635 | Windsor, Hartford, CT |
| 35 | Suttle, Isaac | I3393 | b. 1695 | |
| 36 | Suttles, Isaac | I8674 | b. 1813 | , Ebert, GA |
| 37 | Suttles, Isaac G | I8664 | b. 1767 | , Fauquier, VA |
| 38 | Sutton, Isaac | I6787 | ||
| 39 | Swearingen, Isaac Stull | I8506 | b. 22 Oct 1769 | , , PA |
| 40 | Tustin, Isaac | I3100 | b. 1832 | , Greene, PA |
| 41 | Tustin, Isaac | I2876 | b. 3 Nov 1838 | , , PA |
| 42 | Tustin, Isaac L | I7562 | ||
| 43 | Tustin, Isaac Ray | I7276 | b. Sep 1896 | , , PA |
| 44 | Ward, Isaac | I7547 | b. 1879 | , , PA |
| 45 | Wassom, Isaac | I8038 | b. 1878 | , , TN |
| 46 | Wassom, Isaac Grant | I8046 | b. 1839 | , Sullivan, TN |
| 47 | White, Isaac | I978 | b. 29 Oct 1802 | Whiteley, Greene, PA |
| 48 | White, Isaac Slatter | I2642 | b. 9 Mar 1878 | , Greene, PA |
| 49 | Wiley, Isaac Benton | I4300 | b. 2 May 1858 | , Monongalia, WV |
| 50 | Wiley, Isaac S | I4218 | b. Oct 1880 | , Wetzel, WV |




