Search Results
Matches 1 to 50 of 76 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frank | I4935 | b. 1863 | |
| 2 | Allred, Franklin Heard | I10273 | b. 26 Jul 1855 | , Pike, AL |
| 3 | Bailey, Franklin | I9464 | b. 23 Oct 1859 | , Buchannan, MO |
| 4 | Bailey, Franklin A | I9490 | b. 1834 | , , NC |
| 5 | Berezicki, Frank | I1879 | ||
| 6 | Chively, Frank A | I8777 | ||
| 7 | Clemans, Frank | I6164 | b. 1868 | , , IL |
| 8 | Coberly, Frank Harland | I1433 | b. 24 Jul 1883 | , , OH |
| 9 | Connelly, Frank Edward | I10502 | ||
| 10 | Cumberledge, Frank R | I1871 | b. 2 Feb 1901 | , , IL |
| 11 | Cupples, Frank John | I1777 | b. 13 Jan 1888 | , , PA |
| 12 | Cupples, Frank John | I1790 | b. 2 Mar 1911 | , , PA |
| 13 | Dessenberger, Frank S | I894 | b. 21 Mar 1879 | , York, PA |
| 14 | Eno, Frank Rutherford | I1265 | b. 21 Sep 1876 | Forest, Vernon, WI |
| 15 | Eno, Franklin Pierce | I1276 | b. 1852 | Simsbury, Hartford, CT |
| 16 | Eno, Franklin Pierce | I10891 | b. 24 May 1928 | Boise, Ada, ID |
| 17 | Graham, Frank | I6410 | ||
| 18 | Granlee, Frank | I9053 | b. 24 Mar 1887 | , Greene, PA |
| 19 | Gullahorn, Frank Cornelius | I3469 | b. 24 Oct 1903 | , , AL |
| 20 | Hall, Frank Arthur | I2675 | b. Dec 1868 | , , NY |
| 21 | Haught, Franklin | I9192 | b. 1842 | |
| 22 | Hayden, Frank | I94 | b. 10 Oct 1902 | , , MN |
| 23 | Jones, Frank B | I3061 | b. 1880 | , , PA |
| 24 | Jones, Frank B | I3312 | ||
| 25 | Jones, Frank N | I2919 | b. 14 Sep 1941 | Gilmore Twp, Greene, PA |
| 26 | Karas, Frank | I494 | b. 28 May 1889 | , , IL |
| 27 | Kiger, Frank Alexander | I7555 | b. 15 Apr 1872 | New Freeport, Greene, PA |
| 28 | Kinney, Franklin | I5409 | b. 1879 | , , IL |
| 29 | Knapton, Frank Byron | I9988 | b. 15 Jan 1877 | Marshall, Dane, WI |
| 30 | Knapton, Frank Byron | I324 | b. 18 Nov 1913 | Hermiston, Umatilla, OR |
| 31 | Knapton, Frank Byron | I326 | b. 12 Feb 1941 | Colville, Stevens, WA |
| 32 | Knight, Frankie R | I2960 | b. 1903 | , , PA |
| 33 | Koszarek, Frank | I1446 | b. 1852 | , , , Germany |
| 34 | Koszarek, Frank | I10434 | b. 1854 | , , , Poland |
| 35 | Koszarek, Frank | I10452 | b. 1881 | , , , Polandd |
| 36 | Kulp, Frank | I695 | b. 30 Jun 1879 | Braddock, Allegheny, PA |
| 37 | Lee, Frankin C | I11384 | ||
| 38 | Lowell, Frank Earnest | I4031 | b. 1879 | , , MO |
| 39 | Mangan, Frank | I1356 | b. Feb 1833 | , , , Ireland |
| 40 | McBride, Frank | I8746 | b. Sep 1889 | Chicago, Cook, IL |
| 41 | McCartney, Frank W | I4007 | ||
| 42 | McClellan, Frank | I5502 | b. 1900 | , , IL |
| 43 | McClellan, Frank L | I7048 | ||
| 44 | McCreight, Frank Speer | I6544 | b. 4 Apr 1875 | |
| 45 | McCreight, Franks S | I8767 | b. 1865 | , , OH |
| 46 | McNeeley, Franklin | I9110 | b. Sep 1895 | , , PA |
| 47 | McNeely, Frank J | I9125 | b. 1869 | , , PA |
| 48 | Moorehead, Frank R | I11237 | b. 1854 | , , IA |
| 49 | Morey, Franklin A | I8105 | b. Oct 1879 | , , IL |
| 50 | Muncey, Frank | I1783 | b. | , , PA |




