Search Results
Matches 1 to 49 of 49 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Francis | I3620 | b. May 1872 | , , PA |
| 2 | Francis A | I2490 | b. 29 Apr 1818 | , , OH |
| 3 | Francis K | I3326 | b. 1884 | , , PA |
| 4 | Francis L | I3310 | b. 1885 | , , IA |
| 5 | Buckleu, Francis | I6024 | b. 1640 | , , , France |
| 6 | Campbell, Francis | I5213 | ||
| 7 | Cole, Francis Ellen "Francis" | I1813 | b. 1852 | Wayne Twp, Greene, PA |
| 8 | Cross, Francis | I1145 | ||
| 9 | Cumberledge, Francis Winona | I651 | b. May 1880 | , , PA |
| 10 | Davis, Francis B | I8118 | b. 1812 | Yarmouth, Norfolk, England |
| 11 | Dihel, Francis L | I6569 | b. Jun 1870 | , , IL |
| 12 | Duffey, Francis | I2343 | b. 7 Jun 1784 | Wharton Twp, Fayette, PA |
| 13 | Duffy, Francis Steele | I2395 | b. 4 Jan 1848 | , Adams, OH |
| 14 | Getty, Francis Sealy | I586 | b. 29 May 1896 | Wilson, St Croix, WI |
| 15 | Goodman, Francis | I2680 | b. 26 Apr 1913 | Elk City, Beckham, OK |
| 16 | Gorzynski, Francis Zigmund | I1882 | b. 11 Sep 1907 | , , PA |
| 17 | Hibbs, Francis Orville | I3952 | ||
| 18 | Hunt., Francis "Frank" | I6783 | b. 15 Jul 1837 | , Huron, OH |
| 19 | Inghram, Francis | I7383 | ||
| 20 | Jablonka, Francisca "Francis" | I500 | b. 1833 | Bodzanowitz, Olesno, Schlesien, Preussen |
| 21 | Jacobs, Francis Gray | I7810 | b. 25 Nov 1832 | , Greene, PA |
| 22 | King, Francis B | I7409 | ||
| 23 | Laick, Francis R | I7526 | b. 1909 | , , PA |
| 24 | Longstreth, Francis Marion | I7587 | b. 1850 | , , PA |
| 25 | McCreight, Francis Belle | I2123 | b. 2 Dec 1856 | Ohio Grove, Mercer, IL |
| 26 | Phillips, Francis Arabella | I11221 | b. 13 Feb 1879 | , , PA |
| 27 | Phillips, Francis D | I5822 | b. 1890 | Memphis, Scotland, MO |
| 28 | Rankin, Francis Lucia | I323 | b. 13 Aug 1917 | Fillmore, Saskatchewan, SK, Canada |
| 29 | Roberts, Francis Boarn | I1288 | b. 1693 | Windsor, Hartford, CT |
| 30 | Robinson, Francis J | I10886 | b. 1905 | , , NE |
| 31 | Robinson, Francis Matilda Labay | I224 | b. 13 Mar 1906 | Ivaslofaln, Hungary |
| 32 | Scovil, Francis | I2691 | b. 1902 | , , OK |
| 33 | Settle, Francis | I3395 | b. 1622 | |
| 34 | Spear, Francis Marion | I10600 | b. 27 Jun 1837 | Yorkshire, Cattaraugus, NY |
| 35 | Spychalla, Francis G | I1969 | b. 21 Jun 1890 | , , WI |
| 36 | Staggers, Francis Marion | I6690 | b. 28 Oct 1851 | , , PA |
| 37 | Staggers, Francis N. | I657 | ||
| 38 | Stiles, Francis G | I10055 | b. 1903 | , , WV |
| 39 | Thomas, Francis Lorraine | I9920 | b. 22 May 1887 | Shirley, Tyler, IL |
| 40 | Thompson, Francis W | I11428 | ||
| 41 | Trost, Francis | I7190 | b. 1866 | , , MN |
| 42 | Wall, Francis Ruth | I11326 | b. 11 Feb 1898 | Butler, Butler, PA |
| 43 | Wallace, Francis Alice | I1832 | b. 5 Jun 1840 | Majorsville, , WV |
| 44 | Wallace, Francis Hopkins | I5977 | b. | , , NC |
| 45 | Weatherford, Francis Marian | I6861 | b. 6 Oct 1868 | Dayton, Montgomery, WA |
| 46 | White, Francis | I2062 | b. 1880 | , , PA |
| 47 | White, Francis | I973 | b. 29 Jul 1926 | New Freeport, Greene, PA |
| 48 | White, Francis M | I6694 | b. 1854 | , Monongahela, WV |
| 49 | Whiteman, Francis C. | I663 |




