Search Results
Matches 1 to 42 of 42 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I9533 | ||
| 2 | Frances Margarite | I1935 | b. 27 Mar 1834 | South Thomaston, Knox, ME |
| 3 | Beers, Frances E | I8362 | b. 14 Feb 1833 | Elmira, Chemung, NY |
| 4 | Beers, Frances Fourth | I8333 | b. 4 Jun 1854 | Kirkwood, , IL |
| 5 | Bolter, Frances Elmer | I3908 | b. 10 Jun 1890 | Downing, Schuyler, MO |
| 6 | Boone, Frances Viola A | I5293 | b. | , Douglas, IL |
| 7 | Fredrich, Frances | I6431 | ||
| 8 | Goodard, Frances Lane | I6467 | b. 1782 | , , MD |
| 9 | Grove., Frances A | I9798 | b. 1847 | , , VA |
| 10 | Hanks, Frances | I9927 | b. 1902 | , , IL |
| 11 | Hendrickson, Frances | I5232 | b. 1915 | Decatur, Macon, IL |
| 12 | Hightower, Frances H | I7863 | b. 1850 | , , GA |
| 13 | Holmes, Frances | I9977 | ||
| 14 | Kirchartz, Frances K | I11118 | b. 13 Apr 1901 | Beaver Falls, Beaver, PA |
| 15 | Kirk, Frances Catherine | I11394 | b. 14 Jul 1920 | Homewood, Allegheny, PA |
| 16 | Knapton, Frances Elaine | I325 | ||
| 17 | Knight, Frances Alice | I2930 | b. 1 Jul 1868 | Wayne Twp, Greene, PA |
| 18 | Knight, Frances Hannah | I7792 | b. Mar 1873 | , , PA |
| 19 | Lakomy, Frances | I7600 | ||
| 20 | Longstreth, Frances E | I8944 | ||
| 21 | Lucas, Frances E | I10045 | b. 18 Jan 1905 | Bloomington, McLean, IL |
| 22 | McCreight, Frances May | I6547 | b. 17 Jan 1874 | , , KS |
| 23 | McLaughlin, Frances | I8114 | b. 1863 | , , IL |
| 24 | Meehan, Frances Loretta | I6836 | b. Sep 1892 | , , NE |
| 25 | Mitchell, Frances R | I9983 | b. 1837 | , , PA |
| 26 | Phillips, Frances | I4347 | b. 20 May 1848 | , Greene, PA |
| 27 | Phillips, Frances A | I2758 | b. Nov 1844 | , , PA |
| 28 | Poland, Frances Elizabeth | I4369 | ||
| 29 | Reynolds, Frances | I11020 | ||
| 30 | Schultz, Frances P | I9243 | b. 1887 | Berlin Cemetery, Germany |
| 31 | Shriver, Frances | I3118 | b. 28 Jun 1848 | , , PA |
| 32 | Shriver, Frances Caroline | I3056 | b. 15 Sep 1869 | Kuhntown, Greene, PA |
| 33 | Spychalla, Frances | I732 | b. 1867 | Lobernica, Poznan, Poznanskiego, Poland |
| 34 | Starkey, Frances | I5758 | b. 1600 | Wrenbury, , Cheshire, England |
| 35 | Stevens, Frances Clementine | I10377 | ||
| 36 | Tustin, Frances "Fanny" | I3053 | b. 1819 | Franklin Twp, Greene, PA |
| 37 | Tustin, Frances | I8920 | b. Feb 1881 | , , PA |
| 38 | Tustin, Frances | I2990 | b. 1905 | , , OH |
| 39 | Tustin, Frances Corrine | I3168 | b. 7 Mar 1923 | , , PA |
| 40 | Wildman, Frances M | I3176 | b. 20 Apr 1885 | Gilmore Twp, Greene, PA |
| 41 | Yates, Frances O | I8204 | b. 1866 | , , OR |
| 42 | Zimmerman, Frances E | I4993 | b. 1908 | , , CO |




