Search Results
Matches 1 to 50 of 275 for First Name starts with ELIZABETH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I10531 | ||
| 2 | Elizabeth | I3671 | ||
| 3 | Elizabeth | I3680 | ||
| 4 | Elizabeth | I9327 | ||
| 5 | Elizabeth | I9870 | ||
| 6 | Elizabeth | I2301 | b. 1760 | , , PA |
| 7 | Elizabeth | I4813 | b. 8 Feb 1776 | , , MD |
| 8 | Elizabeth | I6143 | b. 20 Jul 1791 | Spartenburg, Spartenburg, SC |
| 9 | Elizabeth | I8554 | b. 1796 | , , PA |
| 10 | Elizabeth | I7068 | b. 1833 | , , NH |
| 11 | Elizabeth | I10409 | b. 1834 | , , NH |
| 12 | Elizabeth | I6324 | b. 1845 | , , IN |
| 13 | Elizabeth | I4941 | b. 1876 | |
| 14 | Elizabeth | I6774 | ||
| 15 | Elizabeth J | I9677 | b. Oct 1856 | , , OH |
| 16 | Elizabeth W | I3378 | b. 1881 | , , GA |
| 17 | Aga, Elizabeth Mildred | I518 | ||
| 18 | Alexander, Elizabeth "Betsy" | I2498 | b. 1812 | , , OH |
| 19 | Anderson, Elizabeth | I8056 | b. 1829 | Morris Twp, Greene, PA |
| 20 | Armstrong, Elizabeth | I4570 | b. 4 Nov 1826 | , Fayette, OH |
| 21 | Ashby, Elizabeth | I3730 | b. 1506 | |
| 22 | Bagnell, Elizabeth | I1498 | b. 1720 | |
| 23 | Barr, Elizabeth | I10382 | ||
| 24 | Bates, Elizabeth Walker | I10532 | ||
| 25 | Beabout, Elizabeth Rachel Ward | I11277 | b. 1893 | , , PA |
| 26 | Beavers, Elizabeth | I5145 | ||
| 27 | Beavers, Elizabeth | I5178 | b. 1 Jan 1774 | |
| 28 | Becker, Elizabeth | I4471 | ||
| 29 | Beers, Elizabeth | I3756 | ||
| 30 | Beers, Elizabeth | I8370 | b. 12 Feb 1778 | , Orange, NY |
| 31 | Belue, Elizabeth Louise | I6118 | b. 27 Apr 1817 | , , SC |
| 32 | Bennington, Elizabeth Anne | I8903 | b. 1798 | , Greene, PA |
| 33 | Bigham, Elizabeth | I9428 | b. 17 Sep 1790 | , , , Ireland |
| 34 | Blackburn, Elizabeth E "Rosie" | I296 | b. 14 Apr 1879 | , , IL |
| 35 | Boggs, Elizabeth | I8248 | b. 1844 | , , OH |
| 36 | Bone, Elizabeth | I4819 | ||
| 37 | Boyles, Elizabeth | I2515 | b. 1776 | , Kent, DE |
| 38 | Brookes, Elizabeth | I991 | b. 1667 | Rhydwilam, , Carmarthenshire, Wales |
| 39 | Bryan, Elizabeth M "Lissie" | I1726 | b. 11 Mar 1851 | Peebles, Allegheny, PA |
| 40 | Bryan, Elizabeth Mae | I10225 | b. 26 Oct 1901 | Troy, Pike, AL |
| 41 | Cadenhead, Elizabeth Naomi | I10275 | b. 19 Oct 1800 | , Jones, GA |
| 42 | Cameron, Elizabeth M "Betsy" | I7249 | b. 16 Dec 1816 | |
| 43 | Chambers, Elizabeth Altha "Lizzie" | I3917 | b. 14 Aug 1875 | , Clark, MO |
| 44 | Charington, Elizabeth | I8376 | b. Jun 1878 | , , NE |
| 45 | Clough, Elizabeth | I3669 | b. 1737 | Clough, Antrim, Ulster Province, Ireland |
| 46 | Coen, Elizabeth Lucinda | I3084 | b. 1813 | Oak Forest, Pine, PA |
| 47 | Cole, Elizabeth | I5824 | b. 1835 | , Greene, PA |
| 48 | Cole, Elizabeth | I2626 | b. 1845 | , Greene, PA |
| 49 | Cole, Elizabeth | I11209 | b. 8 Feb 1873 | Wayne Township, Greene, PA |
| 50 | Cole, Elizabeth Ellen "Libbie" | I6886 | b. 23 Jan 1875 | , Greene, PA |
1 2 3 4 5 ... 6» Next» | Heat Map




