Search Results
Matches 1 to 50 of 54 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Edward E | I4435 | b. Jul 1889 | , , PA |
| 2 | Archdeacon, Edward T | I8841 | b. 1845 | , , OH |
| 3 | Bailey, Edward R | I9463 | b. 15 Jul 1891 | , Nodaway, MO |
| 4 | Beach, Edward A | I11036 | b. Dec 1872 | , Boone, IA |
| 5 | Berezicki, Edward | I1877 | ||
| 6 | Binder, Edward | I1609 | b. Feb 1892 | , , WI |
| 7 | Binder, Edward William | I10998 | b. 7 Feb 1912 | , , WI |
| 8 | Brackey, Edward Charles | I5882 | ||
| 9 | Cain, Edward W | I2067 | b. 1882 | , , PA |
| 10 | Cole, Edward L | I1838 | b. 13 Nov 1870 | , Greene, PA |
| 11 | Eddy, Edward | I6494 | b. 1909 | , , PA |
| 12 | Eno, Edward | I10609 | b. 1835 | Simbury, CT |
| 13 | Forwood, Edward | I5699 | b. 1665 | St. Mary's, Sandwich, Kent, England |
| 14 | Geldon, Edward | I6642 | b. 1909 | Milwaukee, Milwaukee, WI |
| 15 | Gober, Edward | I5994 | b. 1 Sep 1888 | , Clay, AR |
| 16 | Gump, Edward Shriver | I3642 | b. 24 Feb 1892 | Wayne Twp, Greene, PA |
| 17 | Harris, Edward | I3979 | ||
| 18 | Hauswirth, Edward | I10573 | b. 16 Apr 1895 | , , WI |
| 19 | Kelly, Edward A | I9067 | b. 1899 | , , PA |
| 20 | Kepford, Edward | I6829 | b. Oct 1870 | , Johnson, IA |
| 21 | King, Edward | I2788 | b. 2 Apr 1878 | |
| 22 | Kirchartz, Edward H | I11115 | b. 8 Sep 1873 | Murrinsville, Butler, PA |
| 23 | Kughn, Edward | I8621 | b. Oct 1889 | , , PA |
| 24 | Lakomy, Edward | I7598 | b. 1913 | , , PA |
| 25 | Lewinski, Edward | I9244 | b. 1906 | , , WI |
| 26 | Margrave, Edward Calvin | I7404 | ||
| 27 | Mc Neely, Edward | I6339 | b. 20 Jul 1902 | , , PA |
| 28 | McCreight, Edward Lee | I276 | b. 12 Aug 1938 | |
| 29 | McNeely, Edward | I3178 | b. 1904 | , , PA |
| 30 | McNeely, Edward B | I9130 | b. Jun 1882 | , , PA |
| 31 | Million, Edward | I8001 | b. 20 May 1805 | |
| 32 | Mills, Edward Powers | I11409 | b. Mar 1865 | , Hennepin, MN |
| 33 | Moore, Edward Howard | I4252 | b. 21 Aug 1914 | , Wetzel, WV |
| 34 | Morrill, Edward A | I1506 | b. 3 Jul 1911 | St Paul, Ramsey, MN |
| 35 | O'Mera, Edward Lee | I11426 | b. 14 Oct 1917 | Conrad, Grund, IA |
| 36 | Odell, Edward Erwin | I9965 | b. 9 Oct 1880 | Farragut, Fremont, IA |
| 37 | Patton, Edward Nash | I8534 | b. 9 Jul 1912 | Fort Worth, Tarrant, TX |
| 38 | Pelc, Edward | I901 | ||
| 39 | Phillips, Edward | I3840 | b. 8 Apr 1895 | Brave, Greene, PA |
| 40 | Picking, Edward | I10829 | ||
| 41 | Roach, Edward | I6761 | b. 22 Jul 1912 | |
| 42 | Sanford, Edward Clarence | I9642 | b. 1885 | , , OH |
| 43 | Schoonover, Edward | I9573 | ||
| 44 | Siergiej, Edward Joseph | I771 | b. 28 Jul 1916 | Braddock, Allegheny, PA |
| 45 | Spychalla, Edward Valentine | I723 | b. 15 Feb 1907 | Antigo, Langlade, WI |
| 46 | Suttles, Edward M | I3407 | b. Oct 1879 | , , GA |
| 47 | Thomas, Edward | I2037 | b. 1874 | , , WV |
| 48 | Thompson, Edward Lee | I11427 | b. 1922 | Conrad, Grund, IA |
| 49 | Waldrop, Edward Ostelle | I3452 | b. 9 Dec 1863 | , Clayton, GA |
| 50 | Walker, Edward J | I11275 |




