Search Results
Matches 1 to 50 of 147 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alba, Charles | I8952 | b. 1908 | , , IL |
| 2 | Anderson, Charles | I3706 | b. 1705 | , , MD |
| 3 | Anderson, Charles | I3705 | b. 27 Mar 1734 | Swancreek Run, Baltimore, MD |
| 4 | Anderson, Charles | I3782 | b. 1763 | , Harford, MD |
| 5 | Anderson, Charles | I8084 | b. 1876 | , , IL |
| 6 | Anderson, Charles Russel "Charlie" | I932 | b. 3 Oct 1891 | Uniontown, Wetzel, WV |
| 7 | Armstrong, Charles Urban | I4708 | b. Mar 1875 | , Fayette, OH |
| 8 | Ayers, Charles | I10476 | ||
| 9 | Baker, Charles | I1101 | b. 1670 | Baltimore, Baltimore, MD |
| 10 | Beavers, Charles | I5174 | b. 1864 | |
| 11 | Benjamin, Charles Edward | I11161 | b. 6 Oct 1890 | Ashtabula, Ashtabula, OH |
| 12 | Blackburn, Charles Edward | I1526 | b. 19 Sep 1847 | , La Porte, IN |
| 13 | Brock, Charles Jacob | I6131 | b. 1804 | |
| 14 | Bryan, Charles | I9165 | b. Apr 1849 | , Allegheny, PA |
| 15 | Bryan, Charles Edward | I10350 | ||
| 16 | Bryan, Charles Edward | I10352 | ||
| 17 | Bryan, Charles Francis | I602 | b. 4 Jan 1894 | , , PA |
| 18 | Campbell, Charles | I5256 | b. 21 May 1885 | Chesterville, Cemetery, IL |
| 19 | Campbell, Charles Woodrow | I5259 | ||
| 20 | Carter, Charles | I8310 | b. 30 Jan 1869 | Williamstown, Grant, KY |
| 21 | Carter, Charles Lestie | I8282 | b. 14 May 1880 | Creston, Union, IA |
| 22 | Carter, Charles Maus | I8284 | b. 24 Feb 1907 | Boise, Ada, ID |
| 23 | Carter, Charles Vernon | I1910 | b. 24 Apr 1913 | Colburn, Bonner, ID |
| 24 | Chrimes, Charles John | I11179 | b. 8 Feb 1902 | Brockmore, Dudley, England |
| 25 | Church, Charles Homer | I7838 | b. 1873 | , , PA |
| 26 | Coberly, Charles Richard | I434 | b. 16 Jun 1929 | Hutchinson, Reno, KS |
| 27 | Cole, Charles B | I8646 | b. 8 May 1898 | |
| 28 | Cottrill, Charles O | I3161 | b. 1860 | , , WV |
| 29 | Crabb, Charles Oscar | I10108 | b. 30 Jun 1855 | , , OH |
| 30 | Crabtree, Charles H | I7327 | b. Mar 1894 | , , TX |
| 31 | Criswell, Charles | I9306 | ||
| 32 | Cross, Charles Adolphus | I2440 | b. 10 Aug 1871 | Brown, Adams, OH |
| 33 | Cross, Charles H | I1091 | b. 22 Jul 1896 | , , OH |
| 34 | Cross, Charles R | I10538 | ||
| 35 | Cumberledge, Charles Ellis | I6181 | b. 2 Aug 1875 | , , PA |
| 36 | Cupples, Charles A | I1786 | b. 19 Dec 1910 | , , PA |
| 37 | Cupples, Charles Albert | I1737 | b. 25 Mar 1870 | Pittsburg, Allegheny, PA |
| 38 | Cupples, Charles Albert | I11133 | b. 19 Dec 1910 | Indiana, Allegheny, , PA |
| 39 | Dessenberger, Charles Edward | I1417 | b. 13 Aug 1913 | Abilene, Dickinson, KS |
| 40 | Dihel, Charles A | I6567 | b. 1873 | , , IA |
| 41 | Duffy, Charles W | I10132 | b. Jul 1888 | , , OH |
| 42 | Edwards, Charles L | I8726 | b. Sep 1857 | Mayfield, DeKalb, IL |
| 43 | Ellicott, Charles Anderson | I3988 | b. 16 Apr 1880 | , , MO |
| 44 | Emmons, Charles Andrew | I4918 | ||
| 45 | Eno, Charles Prescott | I1274 | b. 1848 | Simsbury, Hartford, CT |
| 46 | Farquhar, Charles | I8262 | ||
| 47 | Farquhar, Charles Stewart "Stuart " | I289 | b. 1850 | , , OH |
| 48 | Farrow, Charles Edward | I5883 | b. 3 Feb 1893 | Cairo, Alexander, IL |
| 49 | Foertmeyer, Charles Henry | I5968 | ||
| 50 | Fox, Charles | I2968 |




