Search Results
Matches 1 to 50 of 91 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I5657 | ||
| 2 | Anna | I4466 | b. 1625 | , , , Germany |
| 3 | Anna | I9249 | b. 21 Jan 1861 | , , , Poland |
| 4 | Anna | I6168 | b. 1872 | , , TN |
| 5 | Anna Barbara | I4488 | b. 1647 | Framersheim, Rhineland, , Germany |
| 6 | Anna E | I8743 | b. 1880 | , , OH |
| 7 | Anna L | I1474 | b. 1893 | , , PA |
| 8 | Anna M | I10514 | b. 1892 | , , NY |
| 9 | Anna Maria | I9168 | ||
| 10 | Armstrong, Anna Estelle | I4713 | b. 7 Jan 1875 | Valley Falls, Jefferson, KS |
| 11 | Ashenhurst, Anna | I6590 | b. Sep 1880 | , , MO |
| 12 | Bailey, Anna Eliza | I5348 | b. Jul 1854 | , , KY |
| 13 | Barbara, Anna Maris | I9357 | b. 1749 | Salzburg, Hameln-Pyrmont, Niedersachsen, Germany |
| 14 | Barnhart, Anna | I6152 | b. 28 Feb 1820 | |
| 15 | Beers, Anna | I8373 | b. 17 Nov 1784 | , Orange, NY |
| 16 | Belloman, Anna Elizabeth | I7442 | b. 1787 | , Berks, PA |
| 17 | Best, Anna Margaret | I11137 | b. 12 Nov 1907 | Loyalsock, Lycoming, PA |
| 18 | Blackburn, Anna J | I1527 | b. May 1884 | , , IL |
| 19 | Blanchard, Anna | I6796 | b. 5 Jul 1783 | Guilford, Windham, VT |
| 20 | Bowman, Anna | I4638 | ||
| 21 | Burnham, Anna | I5112 | b. 1733 | , , DE |
| 22 | Cadenhead, Anna | I10293 | b. | , Jones, GA |
| 23 | Carson, Anna Margaret | I5 | b. 16 Nov 1885 | Union Tp, Adams, IA |
| 24 | Carter, Anna | I335 | ||
| 25 | Chandler, Anna B | I5426 | b. Jul 1843 | , , IL |
| 26 | Chandler, Anna B | I5308 | b. 5 Dec 1867 | , , IL |
| 27 | Chandler, Annabel | I5117 | b. Sep 1865 | , , IL |
| 28 | Cleayton, Anna | I5776 | ||
| 29 | Coleman, Anna | I1167 | b. 1710 | , , PA |
| 30 | Cross, Anna | I6314 | b. 1863 | , , OH |
| 31 | Crumm, Anna Maria | I5655 | b. Jan 1712 | Phufl, Hesse, , Germany |
| 32 | Cumberledge, Anna C | I3695 | b. 1905 | , , WV |
| 33 | Cupples, Anna | I9416 | b. 1850 | , , PA |
| 34 | Desreux, Anna Marie | I1191 | b. 1701 | Friedrichstal, Karlsruhe, Baden, Germany |
| 35 | Dessenberger, Anna M | I898 | ||
| 36 | Dulak, Anna | I704 | b. 15 Jul 1870 | Portage, Portage, WI |
| 37 | Edenfield, Anna Lee | I10139 | b. 7 Sep 1858 | Concord, Highland, OH |
| 38 | Eno, Anna | I1296 | b. 10 Apr 1682 | Windsor, Hartford, CT |
| 39 | Eno, Anna | I10656 | b. 3 Mar 1771 | Simsbury, Hartford, CT |
| 40 | Farquhar, Anna America | I293 | b. 22 May 1855 | White Oak, McLean, IL |
| 41 | Gregg, Anna | I3341 | b. 1870 | , , PA |
| 42 | Grier, Anna | I8277 | ||
| 43 | Gruelle, Anna Eliza | I5319 | b. 1836 | |
| 44 | Hightower, Anna D | I7856 | b. 1871 | , , IL |
| 45 | Hochwaerter, Anna Maria | I1073 | b. Nov 1766 | , , PA |
| 46 | Hockman, Anna | I2618 | b. Oct 1764 | |
| 47 | Justice, Anna Marie | I4147 | ||
| 48 | Keenan, Anna | I6705 | b. 1865 | , , WV |
| 49 | Kellenberger, Anna Maria | I4890 | ||
| 50 | King, Anna P | I9174 | b. 1903 | , , PA |




